Agricultural Land Classification of England and Wales
Agricultural Land Classification of England and Wales
The Provisional edition was published 1965-75. Issued by the Ministry of Agriculture, Fisheries and Food, and printed on Ordnance Survey one-inch Seventh Series base maps.
Highly coloured maps with different colours for :
a. Agricultural land, Grades 1 to 5.
b. Non-agricultural land :
b1. Land in urban use and
b2. Other land primarily in non-agricultural use.
Index map for this series (with thanks to the Charles Close Society).
All maps are in good clean condition, paper folded.
Sheet £
No.
| 75 | Dumfries & Gretna | 10.00 | |
| 76 | Carlisle | 10.00 | |
| 82 | Keswick | 10.00 | |
| 83 | Penrith | 10.00 | |
| 84 | Teesdale | 10.00 | |
| 85 | Durham | 10.00 | |
| 86 | Redcar & Whitby | 10.00 | |
| 94 | Preston | 10.00 | |
| 100 | Liverpool | 10.00 | |
| 102 | Huddersfield | 10.00 | |
| 103 | Doncaster | 10.00 | |
| 109 | Chester | 10.00 | |
| 119 | Stafford | 10.00 | |
| 153 | Swansea | 10.00 | |
| 155 | Bristol & Newport | 10.00 | |
| 156 | Bristol & Stroud | 10.00 | |
| 165 | Weston-super-Mare | 10.00 | |
| 185 | Newquay & Padstow | 10.00 | |
| 186 | Bodmin and Launceston | 10.00 | |
| 190 | Truro and Falmouth | 10.00 |
