David and Charles : One-inch Old Series maps
Ordnance Survey one-inch Old Series maps
We usually have most sheets in stock, which can be in either the envelope style cover based on a design by Ellis Martin, or the green and white card covers.
All maps are in nice bright clean condition.
Sheet £
Number
| 1 | Berwick | 5.00 |
| 2 | Wooler | 5.00 |
| 3 | Alnwick | 5.00 |
| 4 | Carlisle | 5.00 |
| 5 | Haltwhistle | 5.00 |
| 6 | Newcastle (Sunderland) | 5.00 |
| 7 | Cockermouth (Maryport, Whitehaven, North Lake District) | 5.00 |
| 8 | Appleby (Penrith) | 5.00 |
| 9 | Durham | 5.00 |
| 10 | Isle of Man | 5.00 |
| 11 | Kendal (South Lake District) | 5.00 |
| 12 | Richmond | 5.00 |
| 13 | Helmsley (Northallerton) | 5.00 |
| 14 | Scarborough and Whitby | 5.00 |
| 15 | Lancaster (Blackpool, Barrow in Furness) | 5.00 |
| 16 | Skipton (Bradford, part of the West Riding) | 5.00 |
| 17 | York (Leeds, part of the West Riding) | 5.00 |
| 18 | Beverley (Bridlington, Great Driffield) | 5.00 |
| 19 | Southport (Lytham) and Ravenglass | 5.00 |
| 20 | Bolton (Preston, Blackburn, Salford) | 5.00 |
| 21 | Huddersfield (Manchester, Oldham) | 5.00 |
| 22 | Doncaster (Barnsley, Wakefield) | 5.00 |
| 23 | Hull | 5.00 |
| 24 | Holyhead and Bangor (Caernarvon) | 5.00 |
| 25 | Denbigh (Liverpool, Wirral) | 5.00 |
| 26 | Northwich (West Liverpool, Warrington, Chester) | 5.00 |
| 27 | Buxton (Macclesfield, Stockport) | 5.00 |
| 28 | Chesterfield (Sheffield) | 5.00 |
| 29 | Lincoln | 5.00 |
| 30 | Louth and Partington | 5.00 |
| 31 | Harlech and Bardsey Island | 5.00 |
| 32 | Llangollen | 5.00 |
| 33 | Market Drayton | 5.00 |
| 34 | Stafford | 5.00 |
| 35 | Nottingham | 5.00 |
| 36 | Sleaford | 5.00 |
| 37 | Boston | 5.00 |
| 38 | Cromer | 5.00 |
| 39 | Machynlleth | 5.00 |
| 40 | Montgomery | 5.00 |
| 41 | Shrewsbury | 5.00 |
| 42 | Lichfield (Birmingham and the Black country) | 5.00 |
| 43 | Leicester | 5.00 |
| 44 | Oakham | 5.00 |
| 45 | Downham | 5.00 |
| 46 | Norwich | 5.00 |
| 47 | Great Yarmouth and Dunwich (Lowestoft) | 5.00 |
| 48 | Tregaron (Aberystwyth) and Cardigan | 5.00 |
| 49 | New Radnor | 5.00 |
| 50 | Leominster (Ludlow, Kidderminster) | 5.00 |
| 51 | Worcester (Stratford upon Avon) | 5.00 |
| 52 | Daventry (Warwick, Coventry) | 5.00 |
| 53 | Bedford (Huntingdon, Northampton) | 5.00 |
| 54 | Cambridge (Ely, Thetford) | 5.00 |
| 55 | Eye (Stowmarket) | 5.00 |
| 56 | Haverfordwest and Smalls Light | 5.00 |
| 57 | Carmarthen | 5.00 |
| 58 | Brecon | 5.00 |
| 59 | Hereford (Gloucester, Monmouth) | 5.00 |
| 60 | Cheltenham (part of the Cotswolds) | 5.00 |
| 61 | Banbury (Buckingham) | 5.00 |
| 62 | Woburn (Aylesbury) | 5.00 |
| 63 | Dunmow (Hertford) | 5.00 |
| 64 | Colchester (Ipswich) | 5.00 |
| 65 | Pembroke (Milford Haven) | 5.00 |
| 66 | Swansea (Gower) | 5.00 |
| 67 | Cardiff (Newport) | 5.00 |
| 68 | Bristol (part of the Wye Valley) | 5.00 |
| 69 | Cirencester (Swindon) | 5.00 |
| 70 | Oxford (Reading) | 5.00 |
| 71 | London (West London, Windsor) | 5.00 |
| 72 | Brentwood (East London) | 5.00 |
| 73 | Sheerness and Dungeness (Folkestone) | 5.00 |
| 74 | Barnstaple (part of Exmoor) and Lundy Island | 5.00 |
| 75 | Bridgwater (part of Exmoor, Quantocks) | 5.00 |
| 76 | Bath and Wells | 5.00 |
| 77 | Devizes (Salisbury Plain) | 5.00 |
| 78 | Basingstoke (newbury) | 5.00 |
| 79 | Dorking (Kingston upon Thames) | 5.00 |
| 80 | Maidstone | 5.00 |
| 81 | Canterbury | 5.00 |
| 82 | Bideford | 5.00 |
| 83 | Tiverton (Taunton) | 5.00 |
| 84 | Sherborne | 5.00 |
| 85 | Salisbury (part of the New Forest) | 5.00 |
| 86 | Winchester (Southampton and Portsmouth) | 5.00 |
| 87 | Brighton (Chichester) | 5.00 |
| 88 | Hastings | 5.00 |
| 89 | Camelford and Hartland Point | 5.00 |
| 90 | Tavistock (Dartmoor) | 5.00 |
| 91 | Exeter and Dartmouth (Torquay) | 5.00 |
| 92 | Dorchester (Portland) | 5.00 |
| 93 | Poole (Isle of Purbeck) | 5.00 |
| 94 | Isle of Wight | 5.00 |
| 95 | Penzance | 5.00 |
| 96 | Truro and Lizard Head | 5.00 |
| 97 | Plymouth | 5.00 |
