GSGS gazetteers to 1:250,000 maps
Gazetteers to 1:250,000 scale maps for various countries, published by the Geographical Section, General Staff, War Office. Ex-library in slightly dusty covers, internally nice and clean.
Please email for any item that is of interest : website@david-archer-maps.co.uk
Item £
No.
. | Gazetteer of Austria to GSGS 4346 Germany; GSGS 4230 Italy; GSGS 4413 Yugoslavia. 13 pages, with map index. April 1944. | 18.00 |
. | ||
. | Gazetteer of Eastern Germany (exclusive of East Prussia) to GSGS 4346. 32 pages, with map index. May 1944. | 20.00 |
. | ||
. | Gazetteer of the Falkland Islands Dependencies. Second edition 28 pages. With First and Second Supplements, 8 and 3 pages. 1959. | 25.00 |
. | ||
. | Gazetteer of France to GSGS 2738 1942-43 Series 1:250,000, 111 pages; Belgium and Luxembourg to GSGS 4042, 15 pages; Holland to GSGS 4042 and GSGS 4346, 13 pages and map index. [1944] | 30.00 |
. | ||
. | Gazetteer of Hungary to GSGS 4346, GSGS 4413, GSGS 4375, 13 pages and map index. July 1944. | 10.00 |
. | ||
. | Gazetteer of Western Germany to GSGS 4346, and GSGS 4042 North-West Europe, 95 pages, with map index. March 1944. | 30.00 |
. |