Half-inch, England and Wales : Sheets 1 - 40

Half-inch map of England and Wales : Large Sheet Series
Published in three versions from 1906 on 40 sheets with subsequent revisions and reprints.
a. Coloured edition with hill shading, published 1906-08(code HS).
b. Coloured edition with layers and hill shading, published 1906-09 (code LHS).
c. Coloured edition with layers, published 1910-14 (code L).

We have a very large stock of these maps in the various covers, white, green or buff Ellis Martin design and Agent covers. A few are listed below. Please contact us for specific wants.

See 'Key to codes used on this site', on the left of this screen, for an explanation of codes used in the listing. Index diagram also on the left.

Item   Sheet                        Area (print code, notes)                                    Date  Cover/  Cond-   £
No.       No.                                                                                                             Format   ition

1. 1 Jedburgh, Berwick upon Tweed and Alnwick (L) 1913 EB/c 2/3 17.50
2. 2 Carlisle (L, 2500/29) 1913 SG/c 3/3 10.00
3. 3 Newcastle upon Tyne (HS, 1.15) 1913 SG/c 3/2 15.50
4. 3 Newcastle upon Tyne (L, neat repair) 1913 EB/c 4/3 7.50
5. 3 Newcastle upon Tyne (L, 2038) 1913 LB/c 3/2 13.50
6. 5 [Lake District] (HS) 1906 WL/c 4/3 6.50
7. 5 Lake District (L, neat repair) 1913 SG/c 3/3 9.00
8. 5 Lake District (L, 3500/30) 1913 LB/c 3/3 9.00
9. 6 [Richmond] (HS, folds rubbed, sound) 1906 WL/c 4/4 5.00
10. 6 Middlesbrough, Richmond and Ripon (L, 3250/32) 1912 LB/c 2/3 13.00
11. 7 Whitby and Scarborough (L) 1912 WD/c 4/4 5.50
12. 7 Whitby and Scarborough (L) 1915 LB/c 3/3 10.00
13. 8 Lancaster, Southport and Preston (L) 1913 SG/c 2/1 16.75
14. 9 Harrogate, Leeds and Bradford (L, 2038) 1931 BF/c 2/3 15.00
15. 10 York and Kingston upon Hull (L, 2500/30, small mark) 1926 BK/p 2/3 13.00
16. 10 York and Kingston upon Hull (L, 2500/30) 1926 LB/c 3/3 10.00
17. 11 Carnarvon, Bangor and Colwyn Bay (HS) 1913 DP/c 2/2 14.00
18. 11 Carnarvon, Bangor and Colwyn Bay (L, 3000/28) 1913 SG/c 3/3 8.50
19. 11 Carnarvon, Bangor and Colwyn Bay (L, 2036) 1913 LB/c 2/1 15.00
20. 12 Liverpool, Manchester and Chester (HS) 1913 SG/c 2/3 15.00
21. 12 Liverpool, Manchester and Chester (L) 1913 WD/p 3/4 10.00
22. 13 Sheffield (HS) 1908 WL/c 3/2 16.50
23. 13 Sheffield (L, 5000/27) 1915 SG/c 2/3 15.00
24. 13 Sheffield (L, 2539) 1915 BF/c 2/2 17.00
25. 14 Louth (L) 1910 WL/c 2/3 16.00
26. 15 Barmouth (HS, OTS) 1909 WL/c 3/3 12.00
27. 15 Barmouth and Aberystwyth (HS) 1913 AG/d 2/2 14.00
28. 15 Barmouth and Aberystwyth (HS) 1913 SG/c 3/3 9.00
29. 15 Barmouth and Aberystwyth (L, 2500/30) 1913 LB/c 2/3 13.00
31. 16 Wrexham, Shrewsbury and Hanley (L) 1913 SG/c 3/3 9.75
32. 17 Derby, Nottingham and Leicester (L) 1914 SG/c 3/3 11.00
33. 18 Peterborough and Boston (HS) 1914 DP/c 2/2 14.00
34. 18 Peterborough and Boston (HS, faded) 1914 SG/c 3/3 6.00
35. 18 Peterborough and Boston (L, 3250/32) 1932 LB/c 3/2 11.50
36. 19 Norwich and Great Yarmouth (HS) 1914 DP/c 2/2 15.00
37. 19 Norwich and Great Yarmouth (HS) 1914 SG/c 3/2 12.50
38. 19 Norwich and Great Yarmouth (L) 1914 EB/c 3/3 14.50
39. 19 Norwich & Great Yarmouth (L, 2500/30) 1925 LB/c 3/3 9.50
40. 20 Pembroke and Fishguard (L, 1.22) 1913 SG/c 3/2 11.50
41. 20 Pembroke & Fishguard (L, 2038) 1924 LB/c 2/2 14.00
42. 20 Pembroke & Fishguard (L, 2038) 1924 LB/c 3/3 9.50
43. 21 Brecon and Lampeter (HS) 1913 AG/d 1/1 16.00
44. 21 Brecon and Lampeter (HS) 1913 SG/c 2/1 18.00
45. 22 Ludlow (HS, OTS, neatly repaired) 1909 WL/p 3/3 10.50
46. 22 Worcester and Ludlow (L) 1913 SG/c 2/2 14.00
47. 22 Worcester and Ludlow (L) 1914 DP/c 2/2 14.00
48. 23 Warwick and Leamington (HS, OTS, 3.09) 1908 WL/d 2/3 17.50
49. 23 Birmingham, Leamington and Northampton (HS) 1915 DP/c 2/2 16.00
50. 23 Warwick and Leamington (L) 1910 WD/c 2/2 20.00
51. 23 Birmingham, Leamington & Northampton (L) 1925 SG/c 2/2 15.00
52. 23 Birmingham, Leamington & Northampton (L, 3037) 1925 LB/c 3/3 9.00
53. 24 Huntingdon (HS) 1907 WL/c 1/1 22.00
54. 24 Bedford and Cambridge (HS) 1915 SG/c 2/2 14.00
55. 24 Huntingdon (L) 1911 WD/d 1/3 19.00
56. 24 Bedford & Cambridge (L, 2500/30) 1928 LB/p 2/2 14.00
57. 25 Bury St.Edmunds and Ipswich (HS) 1914 DP/c 3/2 12.50
58. 25 Ipswich (L) 1911 WD/p 2/1 20.00
59. 25 Ipswich (L) 1911 SG/c 2/2 18.00
60. 26 Swansea (L) 1913 WD/c 2/3 15.50
61. 26 Swansea (L) 1913 EB/c 2/2 22.00
62. 26 Swansea (L, 3500/29) 1927 BK/p 1/2 16.00
63. 27 Monmouth (HS, folds rubbed) 1906 WL/c 5/3 4.75
64. 28 Oxford and Swindon (HS) 1914 SG/c 2/2 14.00
65. 28 Oxford (L) 1910 WL/c 2/2 18.00
66. 28 Oxford & Swindon (L, 25/37) 1927 LB/c 2/3 13.00
67. 29 North London, St. Albans and Hertford (HS) 1914 DP/c 2/1 15.00
68. 29 North London, St. Albans and Hertford (HS, 1.13) 1911 WD/p 1/1 22.00
69. 29 N.London, St.Albans & Hertford (L) 1926 SG/c 2/2 15.00
70. 30 Colchester (HS) 1914 DP/c 2/2 14.00
71. 30 Colchester (L) 1911 WL/c 2/2 20.00
72. 30 Colchester (L, 2000/29) 1926 SG/c 3/3 9.00
73. 31 Bideford, Ilfracombe and Tiverton (HS, 1·15) 1913 EB/c 3/3 13.50
74. 31 Bideford, Ilfracombe and Tiverton (HS, 1·15) 1913 AG/d 2/3 10.00
75. 31 North Devon (L, 3032.336) 1925 LB/c 2/2 14.00
76. 32 Bristol and Cardiff (L, folds rubbed) 1913 WD/c 4/3 6.50
77. 32 Bristol and Cardiff (L) 1913 SG/c 2/2 14.00
78. 33 [Andover] (HS) 1906 WL/c 2/3 16.00
79. 33 Salisbury, Winchester and Reading (HS) 1914 DP/c 2/2 15.00
80. 33 Andover (L) 1910 WD/c 1/2 20.00
81. 33 Salisbury, Winchester & Reading (L, 3000/31) 1926 LB/c 3/3 9.00
82. 34 London (HS, dusty) 1906 WL/c 5/4 5.00
83. 34 London (HS) 1914 SG/d 3/3 12.50
84. 34 London (L) 1910 WD/c 2/3 16.00
85. 34 London (L, 5000/32) 1926 LB/c 3/3 9.00
86. 35 Falmouth (HS, OTS, two small marks) 1908 WL/c 3/3 12.00
87. 35 S.W. Cornwall and Scilly Isles (HS) 1912 SG/c 3/3 12.00
88. 35 S.W. Cornwall and Scilly Isles (L) 1913 WD/c 3/2 14.00
89. 35 S.W. Cornwall & Scilly Isles (L, 3536) 1913 LB/c 3/3 9.00
90. 36 Dartmoor (HS, OTS, 8.11) 1908 WD/d 2/3 18.00
91. 36 Plymouth, Torquay and Exeter (HS) 1913 DP/c 3/2 12.00
92. 36 Plymouth, Torquay & Exeter (L, 3500/33) 1925 LB/c 3/2 11.00
93. 37 Weymouth, Yeovil and Taunton (HS) 1915 SG/c 3/3 9.00
94. 37 Weymouth, Yeovil and Taunton (L) 1913 WD/c 4/4 5.50
95. 37 Weymouth, Yeovil & Taunton (L, 30/37) 1928 LB/c 1/1 16.00
96. 38 Southampton (LHS, OTS) 1908 WL/c 2/2 19.00
97. 38 Southampton (L) 1911 WD/c 2/2 19.00
98. 38 Southampton, Portsmouth and Isle of Wight (HS) 1914 DP/c 3/3 10.00
99. 39 Brighton (HS) 1914 WD/c 4/4 5.00
100. 39 Brighton (L) 1911 WD/c 1/2 20.00
101. 39 Brighton (L) 1911 WD/d 2/2 19.00
102. 40 [Canterbury] (HS) 1906 WL/p 2/1 20.00
103. 40 Chatham, Margate and Hastings (HS, 2.15) 1914 DP/c 2/2 14.00
104. 40 Chatham, Margate and Hastings (L) 1914 SG/c 2/3 13.50
105. 40 Chatham, Margate & Hastings (L, 3039) 1928 LB/c 1/2 15.50

Back to Half-inch, England and Wales, Large sheet series: Home page

Back to Site Contents