Half-inch Ministry of Transport Road Maps : England and Wales

Ministry of Transport Road Maps
Published for both England and Wales, and Scotland, these maps are a black and white half-inch base map, with coloured main roads. First class roads are in red, and Second class in green.

Originally published with the start of road numbering in 1923, these maps were frequently updated to show the revised status of road classification.

The sheet lines are the same as for the standard half-inch series. See the index diagram on the left.

Item   Sheet                        Area (print code, notes)                                    Date  Cover/  Cond-   £
No.       No.                                                                                                             Format   ition

1. 1 Jedburgh, Berwick upon Tweed and Alnwick 1922-23 SC/p 1/2 14.00
2. 1 Jedburgh, Berwick upon Tweed and Alnwick (2250/23) 1922-23 BU/d 2/3 8.00
3. 1 Jedburgh, Berwick upon Tweed and Alnwick (500/26) 1926-27 BU/d 2/3 8.00
5. 2 Carlisle (1000/28) 1928-29 BU/d 1/2 9.50
6. 2 Carlisle (1000/28) 1928-29 BU/d 2/2 9.00
7. 2 Carlisle (1000/28, front cover detached) 1928-29 SC/c 2/4 7.00
8. 3 Newcastle upon Tyne 1924-25 BU/d 1/1 10.00
9. 3 Newcastle upon Tyne (1000/26) 1924-25 SC/d 1/2 14.50
10. 3 Newcastle upon Tyne (1000/26) 1924-25 BU/d 1/2 9.50
11. 3 Newcastle upon Tyne (1000/26, hinge splitting) 1924-25 SC/d 2/4 8.50
12. 4 Isle of Man was not published in this series . . .
13. 5 Lake District (1500/23, small mark and slightly faded) 1922-23 BU/d 3/2 8.00
16. 6 Middlesbrough, Richmond and Ripon (1000/27) 1927-28 BU/d 3/4 6.00
17. 6 Middlesbrough, Richmond and Ripon (300/36, spine taped) 1936-37 SC/d 2/3 15.00
19. 7 Whitby and Scarborough (1500/23, slight foxing) 1922-23 SC/c 3/3 9.00
20. 7 Whitby and Scarborough (550/26) 1926-27 BU/d 2/2 9.00
21. 7 Whitby and Scarborough (550/26) 1926-27 BU/d 2/3 8.00
22. 7 Whitby and Scarborough (1000/28) 1926-27 SC/d 1/2 15.00
23. 8 Lancaster, Southport and Preston (2500/23) 1922-23 SC/d 1/2 14.50
25. 8 Lancaster, Southport and Preston (2500/23) 1922-23 BU/d 3/4 6.00
26. 8 Lancaster, Southport and Preston (2500/23) 1922-23 BU/d 2/3 8.00
28. 9 Harrogate, Leeds and Bradford (1000/28, slightly grubby) 1924-25 BU/d 4/5 4.00
31. 11 Carnarvon, Bangor and Colwyn Bay (2550/23) 1922-23 BU/d 1/1 10.00
32. 11 Carnarvon, Bangor and Colwyn Bay (2550/23) 1922-23 BU/d 2/2 9.00
35. 12 Liverpool, Manchester and Chester (2800/23, three light marks) 1922-23 SC/c 3/4 8.00
36. 13 Sheffield (grubby) 1924-25 BU/d 4/4 4.00
39. 14 Lincoln and Grimsby (750/27) 1927-28 BU/d 2/2 9.00
41. 15 Barmouth and Aberystwyth (1000/27) 1927-28 SC/c 1/2 14.00
42. 15 Barmouth and Aberystwyth (1000/27, front cover corner chipped) 1927-28 SC/p 1/2 13.50
43. 15 Barmouth and Aberystwyth (1000/27) 1927-28 SC/c 2/3 11.00
44. 15 Barmouth and Aberystwyth (1000/27) 1927-28 BU/d 1/2 9.50
45. 15 Barmouth and Aberystwyth (1000/27) 1927-28 SC/c 3/3 9.50
46. 15 Barmouth and Aberystwyth (1000/27, light marks) 1927-28 BU/d 4/3 4.00
48. 16 Wrexham, Shrewsbury and Hanley (2550/23) 1922-23 BU/d 1/1 10.00
50. 16 Wrexham, Shrewsbury and Hanley (1000/26) 1926-27 BU/d 3/2 8.50
53. 17 Derby, Nottingham and Leicester 1924-25 BU/d 4/3 5.00
54. 17 Derby, Nottingham and Leicester (annotated with bold circles) 1924-25 BU/d 3/3 5.00
57. 20 Pembroke and Fishguard (1500/23) 1922-23 BU/d 1/1 10.00
58. 21 Brecon and Lampeter 1922-23 SC/c 2/2 12.50
62. 23 Birmingham Leamington and Northampton (2800/23) 1922-23 BU/d 3/2 8.00
63. 23 Birmingham Leamington and Northampton (2800/23) 1922-23 SC/c 1/2 14.50
64. 23 Birmingham Leamington and Northampton (2800/23) 1922-23 BU/d 2/2 9.00
65. 23 Birmingham Leamington and Northampton (750/26, ex-MOT annotations, mostly re-numbering, manuscript date Nov. 1935, spine taped) 1926-27 SC/p 3/3 9.00
67. 23 Birmingham Leamington & Northampton (1000/27, grubby) 1926-27 BU/d 4/4 4.00
68. 24 Bedford and Cambridge (2800/23, annotated with bold circles) 1922-23 BU/d 3/3 5.00
69. 24 Bedford & Cambridge (1000/27) 1927-28 Sc/d 1/3 12.00
70. 24 Bedford & Cambridge (1000/27) 1927-28 BU/d 1/2 9.50
71. 25 Bury St.Edmunds and Ipswich 1924-25 BU/d 1/1 10.00
72. 25 Bury St.Edmunds & Ipswich (1000/27) 1927-28 BU/d 1/1 10.00
73. 26 Swansea (five places underlined) 1924-25 BU/d 1/1 9.00
74. 27 Gloucester Monmouth and Newport (2800/23, one place underlined) 1922-23 BU/d 1/1 10.00
75. 27 Gloucester Monmouth & Newport (1000/28) 1926-27 BU/d 1/2 9.50
76. 27 Gloucester Monmouth & Newport (1000/28, annotated) 1926-27 SC/d 3/3 7.00
77. 27 Gloucester Monmouth & Newport (1000/28) 1926-27 BU/d 4/3 5.00
79. 28 Oxford and Swindon 1924-25 BU/d 1/1 10.00
80. 28 Oxford & Swindon (1000/28) 1924-25 BU/d 1/1 10.00
81. 28 Oxford & Swindon (1000/28) 1924-25 BU/d 3/1 8.50
82. 28 Oxford & Swindon (1000/28) 1924-25 BU/d 3/2 8.00
84. 30 Colchester (2550/23) 1922-23 BU/d 1/1 10.00
85. 31 Bideford, Ilfracombe & Tiverton (2300/23) 1922-23 BU/d 1/1 10.00
86. 31 Bideford, Ilfracombe and Tiverton (2800/23) 1922-23 BU/d 2/2 9.00
87. 32 Bristol and Cardiff (2900/23) 1922-23 BU/d 1/1 10.00
88. 32 Bristol and Cardiff (1000/26, front cover detached) 1926-27 SC/p 3/4 6.50
89. 32 Bristol and Cardiff (1000/26) 1926-27 BU/d 2/1 9.50
90. 32 Bristol & Cardiff (1000/28) 1926-27 SC/c 1/2 14.00
91. 32 Bristol & Cardiff (1000/28) 1926-27 SC/d 2/2 12.50
95. 35 S.W. Cornwall & Scilly Isles (2900/23, slight damp marks on map) 1922-23 BU/d 2/1 8.00
96. 36 Plymouth, Torquay and Exeter 1922-23 SC/p 2/3 10.00
97. 36 Plymouth, Torquay & Exeter (2900/23, cover hinge repaired inside) 1922-23 SC/c 3/4 8.00
98. 36 Plymouth, Torquay & Exeter (2900/23, slight damp marks on map) 1922-23 BU/d 2/1 8.00
99. 37 Weymouth, Yeovil and Taunton (small annotation) 1922-23 SC/p 3/2 8.50
100. 37 Weymouth, Yeovil and Taunton (2900/23, slight damp marks on map) 1922-23 BU/d 2/1 8.00
101. 37 Weymouth, Yeovil and Taunton (2900/23, many roads inked over) 1922-23 SC/c 3/4 3.00
102. 40 Chatham, Margate & Hastings 1924-25 BU/d 3/2 8.00

Back to Site Contents