Karte von England und Wales
Karte von England und Wales : 1-cm-Karte : 1:100,000
These maps were prepared in 1938-39 for the German invasion of Britain.
All top margins are headed Sonderausgabe! Nur für den Dienstgebrauch! (Special edition! For military use only!)
Marginal information is in German with a German/English legend; all detail within the map area is taken from the current Ordnance Survey half-inch maps, using the same sheet lines. Relief is shown by brown contours with blue water, red roads and green woods. The slight enlargement in scale and different colours, make these very attractive maps.
Unless noted otherwise, all maps are paper folded in a variety of sizes. Most are bright and in nice clean condition. Some have a very light stain or slight fading along the folds, but very slight and does not really detract from the quality. More obvious defects are noted. Some maps have a slightly trimmed left margin with no loss of information. Small tears and chips or slight dust marks are not noted.
The print code is in brackets after the sheet title. All maps have a magnetic variation date of 1938. Maps are graded, 1 = very bright clean copy, 2 = nice bright copy with slight faults, 3 = good clean copy, small faults, 4 = copy with faults noted.
Item Sheet Area (print code, notes) Date Cover/ Cond- £
No. No. Format ition
| . | 1 | Berwick upon Tweed (1.39) | . | . | 2 | 16.00 |
| . | 1 | Berwick upon Tweed (1.39, two small holes over sea section) | . | . | 2 | 16.00 |
| . | 2 | Carlisle (12.38) | . | . | 2 | 17.00 |
| . | 6 | Middlesbrough (1.39) | . | . | 2 | 17.00 |
| . | 6 | Middlesbrough (1.39) | . | . | 3 | 15.00 |
| . | 7 | Scarborough (12.38) | . | . | 2 | 17.00 |
| . | 7 | Scarborough (12.38) | . | . | 3 | 15.00 |
| . | 7 | Scarborough (12.38, marks in margin) | . | . | 3 | 14.00 |
| . | 7 | Scarborough (12.38, very light stains) | . | . | 3 | 12.50 |
| . | 8 | Preston (12.38) | . | . | 1 | 19.00 |
| . | 8 | Preston (12.38) | . | . | 3 | 15.00 |
| . | 8 | Preston (12.38, neat repair, margins slightly creased) | . | . | 3 | 14.00 |
| . | 10 | Kingston upon Hull (8.39) | . | . | 2 | 18.00 |
| . | 11 | Caernarvon (12.38) | . | . | 1 | 19.00 |
| . | 11 | Caernarvon (12.38) | . | . | 3 | 15.00 |
| . | 15 | Barmouth (11.38, dissected with Grass-Krüger military grid overprinted in red) | . | . | 1 | 19.00 |
| . | 15 | Barmouth (11.38) | . | . | 1 | 19.00 |
| . | 15 | Barmouth (11.38, left margin slightly creased) | . | . | 2 | 17.00 |
| . | 15 | Barmouth (11.38) | . | . | 3 | 16.00 |
| . | 15 | Barmouth (11.38, small holes at fold intersections) | . | . | 3 | 14.00 |
| . | 15 | Barmouth (11.38, grubby) | . | . | 4 | 8.00 |
| . | 17 | Nottingham (1.39, very small holes along two folds) | . | . | 2 | 18.00 |
| . | 18 | Peterborough (11.38) | . | . | 2 | 17.00 |
| . | 19 | Norwich (6.39) | . | . | 1 | 19.00 |
| . | 19 | Norwich (6.39) | . | . | 2 | 17.00 |
| . | 20 | Pembroke (11.38) | . | . | 1 | 19.00 |
| . | 20 | Pembroke (11.38, two small splits along folds) | . | . | 3 | 14.00 |
| . | 21 | Brecon (11.38, very slight discolouration) | . | . | 2 | 16.00 |
| . | 21 | Brecon (11.38, margins slightly dusty and chipped) | . | . | 3 | 15.00 |
| . | 25 | Ipswich (9.38) | . | . | 2 | 18.00 |
| . | 25 | Ipswich (9.38, right margin slightly creased and marked) | . | . | 2 | 17.00 |
| . | 25 | Ipswich (9.38) | . | . | 3 | 14.00 |
| . | 26 | Swansea (9.38) | . | . | 2 | 18.00 |
| . | 30 | Colchester (9.38) | . | . | 2 | 17.00 |
| . | 31 | Barnstaple (9.39) | . | . | 2 | 17.00 |
| . | 31 | Barnstaple (9.39, lower margin slightly creased) | . | . | 2 | 16.00 |
| . | 31 | Barnstaple (9.39, left margin slightly torn, small tears at folds) | . | . | 4 | 10.00 |
| . | 32 | Bristol (8.39) | . | . | 2 | 17.00 |
| . | 32 | Bristol (8.39) | . | . | 3 | 15.00 |
| . | 35 | Cornwall (10.39, three small holes over sea area) | . | . | 2 | 17.00 |
| . | 35 | Cornwall (10.39, slight damage and stain to fold over sea area) | . | . | 3 | 15.00 |
| . | 36 | Plymouth (9.39) | . | . | 2 | 17.00 |
| . | 37 | Weymouth (8.39) | . | . | 1 | 19.00 |
| . | 38 | Portsmouth (9.39, very slight staining to top margin) | . | . | 2 | 16.00 |
See also Karte von Schottland
