Fifth Edition, small and large sheets
Fifth Edition
We have a good stock of these maps, a few of which are listed below.
Index diagrams for the large and small sheets series (with thanks to the Charles Close Society). (Scroll down the diagram for the Large Sheet Series.)
See 'Key to codes used on this site', on the left of this screen, for an explanation of codes used in the listing.
Please contact us for specific wants.
Item Sheet Area (print code, notes) Date Cover/ Cond- £
No. No. Format ition
| 1. | . | St.Albans (80/38) | 1937 | BF/c | 3/3 | 18.00 |
| 2. | 94 | Oxford (6038) | 1938 | SC/d | 2/3 | 19.00 |
| 3. | 94 | Oxford (6038) | 1938 | HM/d | 3/3 | 6.00 |
| 4. | 95 | Luton (3035, neat annotations) | 1935 | SC/c | 3/3 | 11.50 |
| 5. | 96 | Hertford and Saffron Walden (4036) | 1935 | BK/p | 3/4 | 9.00 |
| 6. | 96 | Hertford and Saffron Walden (4038) | 1935 | SC/c | 1/2 | 26.00 |
| 7. | 96 | Hertford and Saffron Walden (4038) | 1935 | SC/c | 3/3 | 18.00 |
| 8. | 106 | N.W. London and Watford (3035) | 1935 | SC/c | 3/4 | 10.00 |
| 9. | 106 | N.W. London and Watford (8039) | 1935 | BF/c | 3/3 | 18.00 |
| 10. | 107 | London and Epping Forest (10038) | 1935 | SC/c | 4/4 | 7.00 |
| 11. | 108 | Chelmsford and Southend (8036) | 1936 | SC/c | 4/3 | 8.00 |
| 12. | 108 | Chelmsford and Southend (5039) | 1935 | BF/c | 3/3 | 18.50 |
| 13. | 111 | Bristol and Bath (60/37, one place marked) | 1937 | SC/c | 3/3 | 14.00 |
| 14. | 111 | Bristol and Bath (60/37) | 1937 | BF/c | 4/4 | 7.00 |
| 16. | 112 | Swindon and Devizes (50/38) | 1938 | SC/c | 3/4 | 10.00 |
| 17. | 113 | Reading and Newbury (4036) | 1933 | SC/c | 3/3 | 20.00 |
| 18. | 114 | S.W.London and Windsor (1,000/34) | 1934 | SC/c | 3/3 | 21.00 |
| 19. | 114 | S.W.London and Windsor (3,000/34) | 1934 | SC/c | 3/3 | 18.00 |
| 20. | 114 | S.W.London and Windsor (6036) | 1934 | SC/c | 3/3 | 18.00 |
| 21. | 114 | S.W.London and Windsor (10038) | 1934 | SC/c | 2/3 | 20.00 |
| 22. | 115 | S.E.London and Dartford (3,000/34) | 1934 | SC/c | 2/4 | 16.00 |
| 23. | 115 | S.E.London and Dartford (6035) | 1934 | BK/p | 1/3 | 16.00 |
| 24. | 115 | S.E.London and Dartford (10038) | 1934 | SC/c | 2/2 | 19.50 |
| 25. | 115 | S.E.London and Dartford (10038) | 1934 | SC/c | 3/4 | 10.00 |
| 26. | 118 | Barnstaple (3036) | 1933 | SC/c | 1/2 | 20.00 |
| 27. | 118 | Barnstaple (3036) | 1933 | SC/c | 3/3 | 16.00 |
| 28. | 119 | Exmoor (4035, small stain) | 1934 | BK/p | 3/3 | 8.00 |
| 29. | 119 | Exmoor (4038) | 1934 | SC/c | 2/2 | 20.00 |
| 30. | 119 | Exmoor (4038) | 1934 | BF/c | 3/4 | 9.50 |
| 31. | 123 | Winchester and Basingstoke (3036) | 1933 | SC/c | 3/3 | 19.00 |
| 32. | 124 | Guildford (1,000/34) | 1934 | SC/c | 3/3 | 13.50 |
| 33. | 124 | Guildford (3535) | 1934 | SC/c | 3/3 | 14.50 |
| 34. | 124 | Guildford (40/37) | 1934 | SC/c | 3/4 | 9.00 |
| 35. | 125 | Reigate and Tunbridge Wells (6536, rear cover corner chipped) | 1936 | SC/c | 3/3 | 15.00 |
| 36. | 125 | Reigate and Tunbridge Wells (40/37) | 1936 | BK/p | 4/4 | 6.00 |
| 37. | 125 | Reigate and Tunbridge Wells (6038) | 1936 | SC/c | 3/3 | 18.00 |
| 38. | 127 | Bideford and Bude (2,000/34) | 1933 | SC/c | 3/3 | 16.50 |
| 39. | 127 | Bideford and Bude (4036) | 1933 | SC/c | 2/3 | 17.00 |
| 40. | 127 | Bideford and Bude (4036) | 1933 | SC/c | 3/4 | 8.00 |
| 41. | 128 | Tiverton (1,000/34) | 1933 | SC/c | 3/3 | 18.00 |
| 42. | 128 | Tiverton (2,000/34) | 1933 | SC/c | 2/3 | 25.00 |
| 43. | 128 | Tiverton (4036) | 1933 | SC/d | 2/3 | 22.00 |
| 44. | 128 | Tiverton (4036) | 1933 | BK/p | 3/3 | 16.00 |
| 45. | 129 | Taunton and Minehead (40/37) | 1937 | SC/c | 3/3 | 18.00 |
| 46. | 129 | Taunton and Minehead (40/37, rear cover chipped) | 1937 | SC/c | 3/4 | 8.00 |
| 47. | 129 | Taunton and Minehead (40/37) | 1937 | BF/c | 3/3 | 18.00 |
| 49. | 130 | Shaftesbury and Wells (50/37) | 1937 | BF/c | 3/4 | 9.00 |
| 51. | 131 | Salisbury and Winchester (5039) | 1938 | BF/c | 3/4 | 10.00 |
| 52. | 132 | Guildford and Petersfield (6039) | 1939 | BF/c | 3/3 | 18.50 |
| 53. | 132 | Guildford and Petersfield (6039) | 1939 | BF/c | 4/4 | 7.50 |
| 54. | 136 | Bodmin (4036) | 1933 | SC/c | 2/2 | 20.00 |
| 55. | 136 | Bodmin (4038) | 1933 | SC/c | 3/3 | 18.00 |
| 56. | 136 | Bodmin (4038) | 1933 | SC/c | 3/4 | 9.00 |
| 57. | 137 | Tavistock and Okehampton (1,000/34) | 1932 | SC/c | 2/3 | 19.50 |
| 58. | 137 | Tavistock and Okehampton (1,000/34) | 1932 | SC/c | 3/4 | 9.75 |
| 59. | 137 | Tavistock and Okehampton (1036) | 1933 | SC/c | 3/3 | 18.00 |
| 60. | 138 | Exeter (1,000/34) | 1933 | SC/c | 2/3 | 16.75 |
| 61. | 138 | Exeter (4536) | 1933 | SC/c | 3/4 | 10.00 |
| 62. | 138 | Exeter (5039) | 1933 | SC/c | 3/3 | 16.00 |
| 63. | 139 | Sidmouth and Lyme Regis (60/37) | 1937 | SC/c | 3/2 | 17.00 |
| 64. | 139 | Sidmouth and Lyme Regis (3040) | 1937 | BF/c | 2/2 | 18.00 |
| 65. | 140 | Bournemouth and Weymouth (80/37) | 1937 | SC/c | 3/3 | 16.00 |
| 66. | 140 | Bournemouth and Weymouth (8039) | 1937 | BF/c | 3/3 | 16.00 |
| 67. | 141 | Southampton, Portsmouth & The Isle of Wight (8037) | 1937 | SC/c | 3/3 | 14.00 |
| 68. | 142 | Brighton and Chichester (6039) | 1939 | BF/c | 3/3 | 19.00 |
| 69. | 143 | Truro and St.Austell (2000/34) | 1934 | SC/c | 3/3 | 16.00 |
| 70. | 143 | Truro and St.Austell (5035) | 1934 | SC/c | 3/4 | 8.00 |
| 71. | 143 | Truro and St.Austell (60/37) | 1934 | SC/d | 2/2 | 20.00 |
| 72. | 143 | Truro and St.Austell (6039) | 1934 | BF/c | 3/3 | 16.00 |
| 73. | 144 | Plymouth (1,000/34) | 1931 | SC/c | 1/2 | 24.00 |
| 74. | 144 | Plymouth (2,500/34) | 1931 | SC/c | 3/3 | 17.00 |
| 75. | 144 | Plymouth (4536) | 1931 | BK/p | 2/3 | 13.75 |
| 76. | 144 | Plymouth (4040) | 1931 | BF/c | 2/3 | 20.00 |
| 77. | 145 | Torquay (3000/34) | 1932 | SC/c | 3/3 | 16.00 |
| 78. | 145 | Torquay (5036) | 1932 | SC/c | 2/3 | 17.00 |
| 79. | 145 | Torquay (6038) | 1932 | SC/c | 2/2 | 18.00 |
| 80. | 145 | Torquay (6039) | 1932 | BF/c | 4/4 | 6.75 |
| 81. | 146 | Land's End and Lizard (2,500/34) | 1934 | SC/c | 3/4 | 8.00 |
| 82. | 146 | Land's End and Lizard (5035) | 1934 | SC/c | 3/3 | 16.00 |
| 83. | 146 | Land's End and Lizard (60/37) | 1934 | BK/p | 2/2 | 14.50 |
| 84. | 146 | Land's End and Lizard (8039) | 1934 | BF/c | 2/3 | 17.00 |
See also Fifth Relief Edition.
