Popular Edition, England and Wales : Sheets 1 - 77, Northern England and North Wales
Popular Edition : England and Wales
We have a very large stock of these maps in the various covers, a few of which are listed below.
Index map for this series (with thanks to the Charles Close Society).
See 'Key to codes used on this site', on the left of this screen, for an explanation of codes used in the listing.
Please contact us for specific wants.
Item Sheet Area (print code, notes) Date Cover/ Cond- £
No. No. Format ition
| 5. | 3 | The Cheviot Hills (2150/34) | 1925 | LB/d | 1/2 | 24.00 |
| 6. | 4 | Alnwick & Rothbury | 1925 | SR/c | 4/4 | 9.00 |
| 7. | 5 | Solway Firth & River Esk (3000/32) | 1925 | LB/d | 1/3 | 28.00 |
| 8. | 6 | Hexham | 1925 | SR/c | 3/2 | 18.00 |
| 9. | 6 | Hexham | 1925 | LB/c | 2/2 | 20.00 |
| 10. | 6 | Hexham (3500/32, slight foxing) | 1925 | LB/c | 4/4 | 5.75 |
| 11. | 10 | Alston & Weardale | 1925 | SR/c | 3/2 | 18.00 |
| 12. | 10 | Alston & Weardale (two places underlined) | 1925 | SR/d | 2/2 | 17.50 |
| 13. | 10 | Alston & Weardale (2038) | 1925 | LB/c | 1/1 | 26.00 |
| 14. | 13 | Kirkby Stephen & Appleby | 1925 | SR/c | 2/1 | 24.00 |
| 15. | 13 | Kirkby Stephen & Appleby (3300/30) | 1925 | LB/c | 3/2 | 17.00 |
| 16. | 13 | Kirkby Stephen & Appleby (3300/30) | 1925 | LB/c | 3/3 | 15.00 |
| 17. | 13 | Kirkby Stephen & Appleby (1537) | 1925 | LB/c | 1/1 | 26.00 |
| 18. | 14 | Darlington (3,300/30) | 1925 | LB/d | 1/2 | 24.00 |
| 19. | 16 | Whitby & Saltburn (3000/29) | 1925 | LB/c | 3/2 | 17.00 |
| 20. | 16 | Whitby & Saltburn (3035) | 1925 | LB/c | 3/3 | 15.00 |
| 21. | 16 | Whitby & Saltburn (3038) | 1925 | LB/c | 4/4 | 5.00 |
| 22. | 17 | Isle of Man (4038, slightly grubby) | 1921 | Hoy/c | 4/3 | 7.50 |
| 23. | 19 | Windermere & Ulverston (2500/28) | 1925 | LB/d | 1/3 | 17.00 |
| 24. | 19 | Windermere & Ulverston (2500/28) | 1925 | LB/c | 3/3 | 14.00 |
| 26. | 20 | Kirkby Lonsdale & Hawes | 1925 | SR/c | 4/4 | 6.00 |
| 28. | 20 | Kirkby Lonsdale & Hawes (1535) | 1928 | LB/c | 3/3 | 14.00 |
| 29. | 20 | Kirkby Lonsdale & Hawes (2536) | 1928 | LB/d | 1/2 | 24.00 |
| 30. | 21 | Ripon & Northallerton (several places underlined) | 1925 | SR/c | 3/2 | 14.00 |
| 31. | 21 | Ripon & Northallerton (3000/29) | 1925 | SR/d | 2/2 | 19.50 |
| 32. | 21 | Ripon & Northallerton (25/36) | 1925 | LB/c | 2/3 | 17.00 |
| 33. | 22 | Pickering & Thirsk (3800/30, small split in cover) | 1924 | LB/c | 1/2 | 19.50 |
| 34. | 22 | Pickering & Thirsk (3800/30) | 1924 | LB/p | 1/2 | 17.00 |
| 35. | 22 | Pickering & Thirsk (3,000/34) | 1924 | LB/c | 3/3 | 15.00 |
| 36. | 23 | Scarborough | 1925 | SR/c | 2/2 | 19.00 |
| 37. | 23 | Scarborough (3000/32) | 1925 | LB/c | 3/3 | 14.00 |
| 38. | 23 | Scarborough (3036) | 1925 | LB/c | 2/2 | 19.00 |
| 39. | 23 | Scarborough (3036) | 1925 | LB/d | 2/3 | 19.50 |
| 40. | 25 | Ribblesdale (pinholes at fold intersections) | 1924 | SR/d | 2/2 | 17.50 |
| 41. | 25 | Ribblesdale (3500/28) | 1924 | SR/c | 3/2 | 16.00 |
| 42. | 25 | Ribblesdale (3,500/34) | 1924 | LB/c | 2/3 | 16.50 |
| 43. | 25 | Ribblesdale (3,500/40) | 1924 | BF/c | 3/3 | 22.00 |
| 44. | 26 | Harrogate (folds rubbed) | 1925 | SR/c | 4/3 | 5.50 |
| 45. | 26 | Harrogate (3000/27) | 1924 | SR/c | 3/3 | 14.00 |
| 46. | 26 | Harrogate (4500/31) | 1924 | LB/c | 2/2 | 19.00 |
| 47. | 26 | Harrogate (3036) | 1924 | LB/c | 3/3 | 14.50 |
| 48. | 27 | York | 1924 | SR/c | 2/3 | 19.75 |
| 49. | 27 | York (3000/29) | 1924 | LB/c | 1/1 | 29.00 |
| 50. | 27 | York (2035) | 1924 | LB/d | 1/1 | 29.00 |
| 53. | 32 | Goole & Pontefract (neat repair) | 1924 | SR/p | 3/3 | 17.00 |
| 54. | 41 | Anglesey | 1922 | SR/c | 1/2 | 25.00 |
| 55. | 41 | Anglesey (3500/27) | 1922 | SR/d | 3/3 | 15.00 |
| 56. | 41 | Anglesey (3039) | 1922 | LB/c | 3/3 | 14.50 |
| 57. | 42 | Llandudno & Denbigh (three places circled) | 1922 | SR/c | 3/3 | 10.00 |
| 58. | 42 | Llandudno & Denbigh (3,000/33) | 1922 | BK/p | 3/3 | 12.50 |
| 59. | 42 | Llandudno & Denbigh (3036)) | 1922 | LB/d | 3/3 | 14.50 |
| 60. | 43 | Chester | 1924 | SR/d | 4/4 | 5.00 |
| 61. | 43 | Chester (6000/27, two roads marked) | 1924 | LB/c | 3/3 | 12.00 |
| 62. | 43 | Chester (3,200/34, neat annotation) | 1924 | LB/c | 4/4 | 5.00 |
| 63. | 43 | Chester (3,400/40) | 1924 | BF/c | 2/3 | 19.00 |
| 65. | 44 | Northwich & Macclesfield (3000/34, cover faded) | 1925 | LB/c | 3/4 | 8.50 |
| 66. | 45 | Buxton & Matlock (3000/30, neat repair, small ink marks) | 1923 | SR/p | 4/3 | 7.00 |
| 67. | 46 | The Dukeries | 1923 | SR/d | 2/2 | 20.00 |
| 68. | 46 | The Dukeries (3000/30) | 1923 | LB/c | 2/2 | 20.00 |
| 69. | 46 | The Dukeries (4000/32) | 1923 | LB/c | 3/2 | 19.00 |
| 70. | 49 | Portmadoc & Criccieth | 1922 | SR/d | 3/3 | 14.75 |
| 72. | 49 | Portmadoc & Criccieth (3500/30) | 1922 | LB/c | 2/2 | 19.75 |
| 73. | 49 | Portmadoc & Criccieth (3,700/33) | 1922 | BK/p | 3/3 | 12.00 |
| 74. | 49 | Portmadoc & Criccieth (4038) | 1922 | LB/c | 3/3 | 16.00 |
| 75. | 50 | Bala | 1921 | SR/d | 2/1 | 21.00 |
| 76. | 50 | Bala (2,700/34) | 1921 | LB/c | 3/3 | 14.00 |
| 77. | 50 | Bala (2,700/34) | 1921 | LB/c | 4/3 | 7.00 |
| 78. | 50 | Bala (3037) | 1921 | LB/c | 1/2 | 25.00 |
| 79. | 51 | Wrexham & Oswestry | 1921 | SR/c | 3/3 | 14.00 |
| 80. | 51 | Wrexham & Oswestry | 1921 | SR/d | 3/3 | 15.00 |
| 81. | 52 | Stoke on Trent (3,200/33) | 1921 | LB/c | 3/3 | 17.00 |
| 82. | 53 | Derby (three panels dusty) | 1921 | SR/d | 4/3 | 6.50 |
| 83. | 53 | Derby | 1921 | LB/c | 3/3 | 14.00 |
| 84. | 53 | Derby (2535) | 1921 | LB/c | 3/2 | 17.50 |
| 85. | 54 | Nottingham (3036, small hole from scuffing) | 1921 | LB/c | 4/4 | 6.00 |
| 86. | 56 | Boston | 1922 | SR/d | 1/2 | 25.00 |
| 88. | 57 | Fakenham (slight foxing to three folds) | 1921 | SR/c | 2/2 | 19.00 |
| 89. | 57 | Fakenham (1535) | 1921 | LB/c | 3/3 | 14.50 |
| 90. | 58 | Cromer | 1922 | SR/d | 2/3 | 17.50 |
| 92. | 58 | Cromer (3500/29) | 1922 | BK/p | 3/3 | 12.00 |
| 93. | 59 | Dolgelley & Lake Vyrnwy | 1921 | SR/c | 3/2 | 15.00 |
| 94. | 59 | Dolgelley & Lake Vyrnwy | 1921 | SR/d | 3/3 | 14.50 |
| 95. | 59 | Dolgelley & Lake Vyrnwy | 1921 | LB/c | 2/2 | 19.00 |
| 96. | 60 | Shrewsbury | 1921 | SR/p | 2/2 | 14.00 |
| 97. | 60 | Shrewsbury | 1921 | LB/c | 3/2 | 15.00 |
| 98. | 60 | Shrewsbury & Welshpool (2036) | 1921 | LB/c | 2/3 | 16.00 |
| 99. | 61 | Wolverhampton | 1921 | SR/d | 1/2 | 24.50 |
| 100. | 61 | Wolverhampton (2036) | 1921 | LB/c | 3/2 | 16.50 |
| 101. | 61 | Wolverhampton (2539) | 1921 | LB/c | 3/3 | 16.00 |
| 102. | 62 | Burton & Walsall | 1921 | SR/c | 4/3 | 8.75 |
| 103. | 62 | Burton & Walsall (2036, folds slightly yellowed) | 1921 | LB/c | 3/3 | 14.00 |
| 104. | 63 | Leicester (3000/30) | 1921 | LB/c | 3/3 | 17.75 |
| 105. | 63 | Leicester (2,500/33, slightly dusty, good amateur dissection) | 1921 | SR/d | 3/3 | 11.00 |
| 106. | 66 | Swaffham & East Dereham | 1921 | LB/c | 1/2 | 24.00 |
| 107. | 67 | Norwich & Great Yarmouth | 1921 | SR/c | 3/3 | 14.50 |
| 108. | 67 | Norwich & Great Yarmouth (3750/31) | 1921 | LB/c | 3/2 | 17.00 |
| 110. | 68 | Barmouth & Aberystwyth | 1922 | Sr/c | 4/3 | 6.50 |
| 111. | 68 | Barmouth & Aberystwyth (3000/29) | 1922 | SR/c | 3/3 | 14.00 |
| 112. | 68 | Barmouth & Aberystwyth (4036) | 1922 | LB/c | 1/1 | 26.00 |
| 113. | 68 | Barmouth & Aberystwyth (4039, long Benderfold cover) | 1922 | BF/c | 3/3 | 16.00 |
| 114. | 69 | Llanidloes (2,700/34) | 1922 | LB/c | 3/3 | 14.00 |
| 115. | 69 | Llanidloes (2039) | 1922 | LB/c | 2/2 | 19.00 |
| 116. | 70 | Bishop's Castle | 1920 | SR/c | 3/3 | 14.50 |
| 117. | 70 | Bishop's Castle | 1920 | LB/d | 1/2 | 24.00 |
| 118. | 70 | Bishop's Castle (3000/32) | 1920 | LB/c | 2/2 | 19.00 |
| 119. | 70 | Bishop's Castle (2000/35) | 1920 | BK/p | 2/2 | 14.50 |
| 120. | 70 | Bishop's Castle (2538) | 1920 | LB/c | 3/3 | 15.00 |
| 121. | 71 | Kidderminster (3000/29) | 1921 | SR/c | 2/2 | 19.00 |
| 122. | 71 | Kidderminster (3,200/34) | 1921 | LB/d | 2/3 | 16.50 |
| 123. | 71 | Kidderminster (3036) | 1921 | LB/c | 1/2 | 24.00 |
| 124. | 72 | Birmingham (foxing) | 1921 | SR/c | 4/4 | 5.00 |
| 125. | 72 | Birmingham (3500/31) | 1921 | LB/d | 3/4 | 8.50 |
| 126. | 72 | Birmingham (4,500/34) | 1921 | LB/c | 3/3 | 15.00 |
| 127. | 73 | Rugby | 1920 | SR/c | 2/2 | 20.00 |
| 128. | 73 | Rugby (800/31) | 1920 | LB/c | 4/4 | 6.00 |
| 130. | 74 | Kettering & Huntingdon | nd | SR/c | 2/1 | 21.00 |
| 131. | 74 | Kettering & Huntingdon (2038, roads inked) | 1923 | LB/c | 2/2 | 10.00 |
| 133. | 75 | Ely (folds very slightly faded) | 1920 | SR/c | 3/3 | 13.00 |
| 134. | 75 | Ely (1537) | 1920 | LB/c | 2/2 | 19.00 |
| 135. | 75 | Ely (2039) | 1920 | LB/c | 2/1 | 22.00 |
| 136. | 76 | Thetford | 1920 | LB/c | 2/1 | 21.50 |
| 137. | 76 | Thetford (2040) | 1920 | LB/c | 2/3 | 16.00 |
| 138. | 77 | Lowestoft & Waveney Valley | 1921 | SR/c | 3/3 | 14.00 |
| 139. | 77 | Lowestoft & Waveney Valley (2037) | 1921 | LB/c | 2/2 | 19.00 |
| 140. | 77 | Lowestoft & Waveney Valley (1537) | 1921 | LB/c | 3/3 | 14.00 |
Popular Edition : Sheets 1- 77, Northern England and North Wales
Popular Edition : Sheets 78 - 109, Central England and South Wales
