Popular Edition, England and Wales : Sheets 110- 146, Southern England

Popular Edition : England and Wales

We have a very large stock of these maps in the various covers, a few of which are listed below.

Index map for this series (with thanks to the Charles Close Society).

See 'Key to codes used on this site', on the left of this screen, for an explanation of codes used in the listing.

Please contact us for specific wants.

Item   Sheet                        Area (print code, notes)                                    Date  Cover/  Cond-   £
No.       No.                                                                                                             Format   ition

236. 111 Bath & Bristol (3500/29) 1919 SR/c 3/3 15.00
237. 112 Marlborough 1919 EB/c 2/2 20.00
238. 112 Marlborough 1919 SR/c 3/3 14.00
239. 112 Marlborough (5-21) 1919 SR/d 3/2 15.50
240. 112 Marlborough (4000/32) 1919 LB/c 3/3 14.00
241. 112 Marlborough (3035) 1919 LB/c 1/1 26.00
242. 112 Marlborough (3035) 1919 LB/c 2/2 19.00
243. 113 Reading & Newbury 1919 SR/c 4/3 6.50
244. 113 Reading & Newbury (3000/27) 1919 SR/c 3/3 14.00
246. 113 Reading & Newbury (3,200/34) 1919 LB/c 3/3 14.00
248. 114 Windsor (2500/31) 1920 LB/c 4/3 8.00
249. 115 S.E.London & Sevenoaks (1.21) 1920 SR/c 2/3 16.00
250. 115 S.E.London & Sevenoaks (5000/24) 1920 SR/c 2/2 19.00
251. 115 S.E.London & Sevenoaks (10,000/33) 1920 LB/c 2/2 20.00
253. 115 S.E.London & Sevenoaks (8,000/34) 1920 SR/d 3/2 15.50
254. 116 Chatham & Maidstone 1921 SR/c 2/3 16.00
255. 116 Chatham & Maidstone (5000/29) 1921 SR/c 3/3 14.00
256. 116 Chatham & Maidstone (2035) 1921 LB/c 3/3 15.00
257. 116 Chatham & Maidstone (1239) 1921 BF/c 1/3 20.00
258. 117 East Kent (5500/29) 1920 LB/c 3/3 14.00
260. 117 East Kent (4036) 1920 LB/c 2/3 16.25
261. 117 East Kent (4038) 1920 LB/d 1/3 19.00
262. 118 Barnstaple & Exmoor (4000/29) 1918 LB/d 1/2 23.00
263. 118 Barnstaple & Exmoor (4000/29) 1918 LB/c 3/3 16.00
264. 118 Barnstaple & Exmoor (4500/32) 1918 BK/p 1/2 17.00
265. 118 Barnstaple & Exmoor (3500/34) 1918 LB/c 2/3 16.00
266. 119 Exmoor (3500/25, slightly discoloured) 1918 SR/c 3/3 10.00
267. 119 Exmoor (3500/28) 1918 LB/c 3/3 14.00
268. 119 Exmoor (6500/31) 1918 LB/c 2/3 16.00
269. 119 Exmoor (500/36) 1918 LB/c 2/3 16.50
270. 120 Bridgwater & Quantock Hills 1918 SR/d 3/3 14.50
271. 120 Bridgwater & Quantock Hills (3000/29) 1918 SR/c 2/2 19.00
272. 120 Bridgwater & Quantock Hills (3000/29) 1918 LB/c 3/3 14.00
273. 120 Bridgwater & Quantock Hills (4500/31) 1918 LB/c 2/2 20.00
274. 120 Bridgwater & Quantock Hills (4500/31) 1918 LB/c 4/3 6.50
275. 121 Wells & Frome 1919 EB/c 3/3 15.00
276. 121 Wells & Frome (7.21) 1919 SR/c 3/3 14.00
277. 121 Wells & Frome (2800/31) 1919 LB/p 1/2 17.00
278. 121 Wells & Frome (2,000/34) 1919 LB/c 3/3 14.00
279. 121 Wells & Frome (2037) 1919 LB/c 3/3 14.00
280. 122 Salisbury & Bulford (3500/27) 1919 SR/c 3/2 15.00
281. 122 Salisbury & Bulford (3500/31) 1919 LB/c 2/2 19.00
282. 122 Salisbury & Bulford (2035) 1919 LB/c 4/3 6.50
283. 122 Salisbury & Bulford (2037) 1919 BK/p 2/2 14.50
285. 123 Winchester (3500/29) 1919 LB/d 3/3 14.00
286. 123 Winchester (3500/32) 1919 LB/c 3/3 14.50
287. 123 Winchester (500/38) 1919 LB/c 1/1 26.00
288. 124 Guildford & Horsham (5000/23) 1920 SR/c 3/3 14.00
289. 124 Guildford & Horsham (6000/29) 1920 SR/c 4/4 5.50
290. 124 Guildford & Horsham (6000/29) 1920 LB/d 2/3 16.00
292. 124 Guildford & Horsham (8000/32) 1920 LB/c 3/3 14.00
293. 125 Tunbridge Wells 1920 SR/d 3/3 14.00
294. 125 Tunbridge Wells (2000/29) 1920 SR/p 2/2 17.00
295. 125 Tunbridge Wells (4000/32) 1920 LB/c 2/3 16.00
296. 125 Tunbridge Wells (3,400/34) 1920 LB/c 2/2 19.00
297. 126 Weald of Kent 1921 SR/c 3/3 14.00
298. 126 Weald of Kent (3500/27) 1921 LB/c 4/4 5.50
299. 126 Weald of Kent (4500/31) 1921 LB/c 3/2 15.00
300. 126 Weald of Kent (2535) 1921 BK/p 2/3 13.50
301. 126 Weald of Kent (3037) 1921 LB/c 2/3 16.00
302. 127 River Torridge (neat annotation) 1919 SR/c 3/3 14.00
303. 127 River Torridge (2500/28) 1919 SR/c 2/3 16.00
304. 127 River Torridge (2500/31) 1919 LB/c 3/2 15.00
306. 127 River Torridge (2,500/34) 1919 BK/p 1/3 14.25
307. 128 Tiverton 1918 SR/c 1/1 26.00
308. 128 Tiverton 1918 SR/c 3/3 14.00
309. 128 Tiverton 1918 LB/c 3/3 14.00
310. 129 Chard & Axminster (one inch tear in fold) 1919 SR/c 2/2 17.00
312. 129 Chard & Axminster (1037) 1919 LB/c 3/2 15.00
313. 130 Yeovil & Blandford 1919 SR/d 2/3 16.00
314. 130 Yeovil & Blandford (1535) 1919 LB/c 3/3 14.00
315. 130 Yeovil & Blandford (2535) 1919 LB/c 3/3 15.00
316. 131 Wimborne & Ringwood 1919 SR/c 3/3 14.00
317. 131 Wimborne & Ringwood (2000/30) 1919 LB/p 3/3 12.00
318. 131 Wimborne & Ringwood (6500/32) 1919 LB/c 4/3 6.50
319. 132 Portsmouth & Southampton (4000/23, small sticker on front cover) 1919 SR/c 3/3 14.00
320. 132 Portsmouth & Southampton (3000/28) 1919 SR/c 3/2 15.00
321. 132 Portsmouth & Southampton (4035) 1919 LB/c 3/3 14.00
322. 132 Portsmouth & Southampton (2538) 1919 LB/c 1/2 24.00
323. 133 Chichester & Worthing (3000/24) 1920 SR/c 3/3 14.00
324. 133 Chichester & Worthing (6000/29) 1920 SR/d 4/3 8.00
325. 133 Chichester & Worthing (4500/31) 1920 LB/c 3/3 14.00
326. 133 Chichester & Worthing (5,000/33) 1920 BK/p 3/3 12.00
327. 133 Chichester & Worthing (5,000/36) 1920 LB/c 3/2 15.00
328. 133 Chichester & Worthing (4038) 1920 LB/c 2/3 16.00
329. 134 Brighton & Eastbourne 1920 SR/c 4/3 8.00
330. 134 Brighton & Eastbourne (3500/27) 1920 SR/d 2/3 15.00
331. 134 Brighton & Eastbourne (5500/30) 1920 LB/c 3/3 14.00
332. 134 Brighton & Eastbourne (3036) 1920 LB/c 2/3 16.00
333. 134 Brighton & Eastbourne (3038) 1920 LB/c 2/2 19.00
334. 135 Hastings (3500/26) 1921 SR/c 3/3 14.00
335. 135 Hastings (5000/28, cover label : Rye) 1921 LB/p 3/3 12.00
336. 135 Hastings (5000/28) 1921 LB/d 3/4 10.00
337. 135 Hastings (3037) 1921 LB/c 2/2 19.00
338. 136 Boscastle & Padstow (3000/28) 1919 SR/c 3/3 14.00
339. 136 Boscastle & Padstow (3000/28) 1919 SR/d 3/3 14.00
340. 136 Boscastle & Padstow (3800/31) 1919 LB/c 2/2 19.00
341. 136 Boscastle & Padstow (3800/31) 1919 BK/p 3/3 12.00
342. 136 Boscastle & Padstow (3,500/34) 1919 LB/c 3/2 15.00
343. 137 Dartmoor, Tavistock & Launceston (one fold rubbed) 1919 SR/c 3/3 12.00
344. 137 Dartmoor, Tavistock & Launceston (3500/28) 1919 SR/d 2/2 19.00
345. 137 Dartmoor, Tavistock & Launceston (3500/28) 1919 LB/c 2/2 19.00
346. 137 Dartmoor, Tavistock & Launceston (3500/28) 1919 LB/c 3/3 14.00
347. 138 Dartmoor & Exeter 1919 SR/c 3/3 14.00
348. 138 Dartmoor & Exeter (3300/31) 1919 LB/c 3/3 14.00
349. 138 Dartmoor & Exeter (3300/31) 1919 LB/p 3/3 12.00
350. 138 Dartmoor & Exeter (2500/33) 1919 SR/d 3/3 14.00
351. 138 Dartmoor & Exeter (1000/36, rear hinge taped) 1919 LB/c 4/4 5.00
352. 139 Sidmouth & Bridport (2000/24, sticker on front cover) 1919 SR/c 3/3 14.00
353. 139 Sidmouth & Bridport (4000/32) 1919 LB/d 1/2 23.50
354. 139 Sidmouth & Bridport (5,000/33) 1919 LB/c 2/3 16.00
355. 139 Sidmouth & Bridport (5,000/33) 1919 LB/c 4/3 6.50
356. 139 Sidmouth & Bridport (2537) 1919 BK/p 3/3 12.00
357. 140 Weymouth & Dorchester 1919 SR/c 3/2 15.00
358. 140 Weymouth & Dorchester (3000/30) 1919 LB/d 2/3 14.50
359. 140 Weymouth & Dorchester (2,000/33) 1919 LB/c 2/2 19.00
360. 140 Weymouth & Dorchester (2034) 1919 LB/c 2/2 19.00
361. 140 Weymouth & Dorchester (2036) 1919 LB/c 2/3 16.00
362. 141 Bournemouth & Swanage (3500/26, slightly faded) 1919 SR/d 4/3 5.00
363. 141 Bournemouth & Swanage (5500/31) 1919 LB/c 2/3 16.00
364. 141 Bournemouth & Swanage (5,000/33) 1919 LB/c 3/3 14.00
365. 141 Bournemouth & Swanage (3037) 1919 LB/c 3/3 14.00
366. 142 Isle of Wight 1919 SR/c 3/3 16.00
367. 142 Isle of Wight (4000/26, sticker on front cover) 1919 SR/c 3/3 14.00
368. 142 Isle of Wight (6500/30) 1919 LB/d 1/2 24.00
369. 142 Isle of Wight (6500/30) 1919 LB/c 3/2 17.00
370. 142 Isle of Wight (6000/32) 1919 BK/p 2/3 13.00
371. 143 Truro (11-19, pinholes at folds) 1918 SR/c 3/3 14.00
372. 143 Truro and St.Austell (1000/25) 1918 SR/d 2/2 19.00
373. 143 Truro & St.Austell (3500/27) 1918 SR/c 4/3 7.50
374. 143 Truro & St.Austell (4000/30) 1918 LB/c 2/2 19.00
375. 143 Truro & St.Austell (5500/31) 1918 LB/c 3/2 15.00
376. 144 Plymouth 1919 SR/c 4/3 6.50
377. 144 Plymouth (2000/31, slight foxing) 1919 LB/c 3/3 13.50
378. 144 Plymouth (3,500/33) 1919 LB/c 2/2 19.00
379. 144 Plymouth (3,500/33, pinholes at fold intersections) 1919 SR/d 4/3 6.00
380. 145 Torquay & Dartmouth (BK cover) 1919 EB/c 3/5 9.00
381. 145 Torquay & Dartmouth (4000/26) 1919 SR/d 3/2 15.00
382. 145 Torquay & Dartmouth (4000/29) 1919 SR/c 2/2 19.00
383. 145 Torquay & Dartmouth (4000/29, slight foxing) 1919 LB/c 3/3 14.00
384. 145 Torquay & Dartmouth (5000/31) 1919 LB/c 3/3 14.00
385. 146 Land's End & Lizard (reprinted 1921) 1919 SR/c 2/3 16.00
386. 146 Land's End & Lizard (5000/28) 1919 SR/c 2/1 22.00
387. 146 Land's End & Lizard (5500/31) 1919 LB/c 4/3 6.50
388. 146 Land's End & Lizard (5500/31) 1919 LB/c 4/4 5.50

Popular Edition : Sheets 1- 77, Northern England and North Wales

Popular Edition : Sheets 78 - 109, Central England and South Wales

Popular Edition : Sheets 110 - 146, Southern England

Popular Edition : Home page

Back to Site Contents