Revised New Series, in colour : Sheets 275-359, Southern England
Revised New Series : Coloured
Produced from the first national revision of 1893-98, and issued on the same sheet lines as the New Series and Third Edition small sheets, these were the first Ordnance Survey one-inch maps to be printed in colour.
Index map for this series (with thanks to the Charles Close Society).
Offered in the following cover styles : PK-Pink card, home made; RB-Red book style; RH-Long red hinged; RL-Red with black lettering; RT-Red textured cover; Wh-Long white hinged; WL-White with black lettering.
c-Cloth backed; p-paper; d-dissected.
Item Sheet Area (print code, notes) Date Cover/ Cond- £
No. No. Format ition
| 114. | 278, 294 | Minehead (folds rubbed) | 1900 | RB/c | 4/3 | 16.00 |
| 115. | 278, 294 | Minehead (500/1902, 2 small marks) | 1900 | RB/c | 3/3 | 26.00 |
| 116. | 278, 294 | Minehead (500/1902, lacks front cover) | 1900 | RB/c | 4/4 | 16.00 |
| 117. | 278, 294 | Minehead (8.04, slight foxing) | 1900 | RB/c | 3/3 | 24.00 |
| 118. | 278, 294 | Minehead (8.06) | 1900 | WL/c | 4/3 | 15.00 |
| 119. | 278, 294 | Minehead (8.06, foxing) | 1900 | WL/c | 4/3 | 14.00 |
| 120. | 278, 294 | Minehead (8.06, road numbers added) | 1900 | WL/c | 4/3 | 14.00 |
| 121. | 278, 294 and 277, 293 | [Minehead and Barnstaple] (2 sheets dissected and mounted together. margins trimmed, 2 folds torn) | nd | AG/d | 4/4 | 14.00 |
| 122. | 279 pt, 295 | Bridgwater | 1899 | RH/c | 3/3 | 28.00 |
| 123. | 279 pt, 295 | Bridgwater (some roads marked, pinholes, cover hinge split) | 1899 | RT/p | 4/5 | 12.50 |
| 124. | 279 pt, 295 | Bridgwater (6.07, foxing) | 1899 | WL/c | 4/3 | 16.00 |
| 125. | 280 pt, 296 | Glastonbury | 1899 | RB/c | 3/3 | 38.00 |
| 126. | 280 pt, 296 | Glastonbury (neat annotation) | 1899 | RT/p | 3/3 | 34.00 |
| 127. | 280 pt, 296 | Glastonbury (map slightly creased) | 1899 | RT/p | 3/4 | 24.00 |
| 128. | 280 pt, 296 | Glastonbury (5.06, annotated, sound) | 1899 | WL/c | 5/4 | 7.00 |
| 129. | 282, pts 281, 297, 298 | Salisbury Plain (folds rubbed) | 1900 | AG/c | 5/4 | 16.00 |
| 130. | 298, pts 297, 313, 314 | Salisbury | 1898 | RT/c | 4/3 | 16.00 |
| 131. | 299 | Winchester (slight foxing) | 1897 | RT/c | 3/4 | 26.00 |
| 132. | 302 | [Horsham ] (margins trimmed when dissected) | [1898] | AG/d | 3/3 | 24.00 |
| 133. | 309 | Chulmleigh | 1900 | RB/c | 3/3 | 28.00 |
| 134. | 309 | Chulmleigh | 1900 | WH/c | 2/2 | 35.00 |
| 135. | 316 | Fareham (parish boundaries inked over) | 1897 | RT/c | 3/2 | 10.00 |
| 136. | 322, 336 | Boscastle (11.04, neat repair) | 1900 | RL/p | 3/3 | 22.00 |
| 137. | 322, 336 | Boscastle (9.06, folds rubbed) | 1900 | WL/c | 4/3 | 14.00 |
| 138. | 324, 338 | Dartmoor (4.07) | 1900 | WL/c | 3/2 | 27.00 |
| 139. | 324, 338 | Dartmoor (4.07, slight foxing) | 1900 | WL/p | 3/2 | 26.00 |
| 140. | 324, 338 | Dartmoor (4.07) | 1900 | WL/c | 3/3 | 25.00 |
| 141. | 324, 338 | Dartmoor (4.07, foxing) | 1900 | WL/c | 3/3 | 24.00 |
| 142. | 324, 338 | Dartmoor (4.07, slight foxing) | 1900 | WL/c | 4/3 | 17.50 |
| 143. | 324, 338 | Dartmoor (4.07, light damp evidence) | 1900 | WL/c | 4/3 | 15.00 |
| 144. | 324, 338 | Dartmoor (4.07, folds rubbed) | 1900 | WL/c | 4/4 | 12.00 |
| 145. | 324, 338 | Dartmoor (4.07, folds rubbed) | 1900 | WL/c | 5/3 | 7.00 |
| 146. | 325, 339 | Exeter (1.06, lightly discoloured in places) | 1899 | RL/c | 4/3 | 14.00 |
| 147. | 325, 339 | Exeter (1.06, railways to 1903, left margin trimmed, neat annotation) | 1899 | RL/c | 4/3 | 6.00 |
| 148. | 325, 339 | Exeter (1.06) | 1899 | WL/c | 4/3 | 15.00 |
| 149. | 326, 340 | Sidmouth (folds rubbed through, sound) | 1899 | RB/c | 4/4 | 15.00 |
| 150. | 326, 340 | Sidmouth (6.05, sound, pencil annotations, covers detached) | 1899 | RL/p | 5/3 | 3.00 |
| 151. | 326, 340 | Sidmouth (2.07, foxing) | 1899 | WL/p | 4/3 | 15.50 |
| 152. | 326, 340 | Sidmouth (2.07, repaired) | 1899 | WL/p | 4/3 | 12.00 |
| 153. | 327, 341 | Bridport | 1899 | RB/c | 4/2 | 17.50 |
| 154. | 327, 341 | Bridport (two panels dusty) | 1899 | RB/c | 4/3 | 14.00 |
| 155. | 327, 341 | Bridport (folds rubbed, sound) | 1899 | RB/c | 5/3 | 14.00 |
| 156. | 328, 342 | Dorchester and Weymouth (folds rubbed through) | 1899 | RB/c | 5/4 | 14.00 |
| 157. | 328, 342 | Dorchester and Weymouth (7-04, folds yellowed, sea area slightly grubby) | 1899 | RL/c | 4/4 | 14.00 |
| 158. | 329 | [Bournemouth and Swanage] (lacks covers, parish boundary inked over) | nd | cf | 5/- | 3.00 |
| 159. | 335, 346 | Newquay (folds rubbed, sound) | 1900 | RB/c | 4/3 | 17.50 |
| 160. | 335, 346 | Newquay (folds rubbed through, sound) | 1900 | RB/c | 4/3 | 16.00 |
| 161. | 335, 346 | Newquay (5.06, foxing) | 1900 | WL/c | 4/3 | 16.00 |
| 162. | 337 | Tavistock (3.05, neatly annotated) | 1900 | RL/c | 3/3 | 14.00 |
| 163. | 337 | Tavistock (3.05, neat repair) | 1900 | WL/p | 3/3 | 20.00 |
| 164. | 337 | Tavistock (9.06, slightly discoloured) | 1900 | WL/c | 3/3 | 16.00 |
| 165. | 347, 353 | Bodmin and St.Austell (small route marked) | 1900 | RH/c | 3/3 | 27.50 |
| 166. | 347, 353 | Bodmin and St.Austell (folds rubbed through, sound, cover detached) | 1900 | RB/c | 5/3 | 15.00 |
| 167. | 347, 353 | Bodmin and St.Austell (2.07, light foxing) | 1900 | WL/p | 3/2 | 27.50 |
| 168. | 348 | Plymouth (400/1904, neatly annotated) | 1900 | RL/c | 3/3 | 19.50 |
| 169. | 348 | Plymouth (4.06, foxing) | 1900 | WL/c | 4/3 | 14.50 |
| 170. | 348 | Plymouth (4.06, annotated) | 1900 | WL/c | 5/3 | 5.00 |
| 171. | 349, 355 | Ivybridge (6.04) | 1899 | RL/c | 4/3 | 18.00 |
| 172. | 349, 355 | Ivybridge (9.05) | 1899 | WL/c | 4/3 | 19.50 |
| 173. | 349, 355 | Ivybridge (6.07) | 1899 | WL/c | 3/3 | 27.50 |
| 174. | 349, 355 | Ivybridge (6.07) | 1899 | WL/d | 4/4 | 17.50 |
| 175. | 350, 356 | Torquay | 1899 | RB/c | 4/3 | 24.00 |
| 176. | 350, 356 | Torquay (8.06, foxing) | 1899 | WL/c | 3/3 | 24.00 |
| 177. | 350, 356 | Torquay (8.06, foxing) | 1899 | WL/p | 4/3 | 16.00 |
| 178. | 350, 356 | Torquay (8.06, slightly dusty) | 1899 | WL/c | 4/3 | 10.00 |
| 179. | 351, 358 | Penzance (small annotations, front cover detached) | 1900 | RB/c | 4/4 | 17.00 |
| 180. | 351, 358 | Penzance (11.04, one fold rubbed) | 1900 | RL/c | 3/3 | 18.00 |
| 181. | 351, 358 | Penzance (11.04, front cover detached) | 1900 | RL/p | 4/2 | 14.00 |
| 182. | 351, 358 | Penzance (5.07, neatly repaired, one panel dusty) | 1900 | WL/p | 4/2 | 14.00 |
| 183. | 351, 358 | Penzance (5.07, roads inked) | 1900 | WL/c | 5/4 | 5.00 |
| 184. | 352, 359 | Falmouth (5.07, folds rubbed) | 1900 | WL/c | 4/2 | 15.00 |
Revised New Series, in colour : Sheets 1-91, Northern England
Revised New Series, in colour : Sheets 92-274, Central England and Wales
Revised New Series, in colour : Home page
Back to Site Contents
