Seventh Series : Sheets 138 - 190 South Wales and Southern England
We are sorry, but we no longer stock this series. Please click on 'Contact us' (top right of this screen) for a link to someone who might be able to help.
Item Sheet Area (print code, notes) Date Cover/ Cond- £
No. No. Format ition
| . | 138 | Fishguard | . | . | . | . |
| . | 138/151 | Fishguard and Pembroke | . | . | . | . |
| . | 139 | Cardigan | . | . | . | . |
| . | 140 | Llandovery | . | . | . | . |
| . | 141 | Brecon | . | . | . | . |
| . | 142 | Hereford | . | . | . | . |
| . | 143 | Gloucester & Malvern | . | . | . | . |
| . | 144 | Cheltenham and Evesham | . | . | . | . |
| . | 145 | Banbury | . | . | . | . |
| . | 146 | Buckingham | . | . | . | . |
| . | 147 | Bedford & Luton | . | . | . | . |
| . | 148 | Saffron Walden | . | . | . | . |
| . | 149 | Colchester | . | . | . | . |
| . | 150 | Ipswich | . | . | . | . |
| . | 151 | Pembroke | . | . | . | . |
| . | 152 | Carmarthen and Tenby | . | . | . | . |
| . | 153 | Swansea | . | . | . | . |
| . | 154 | Cardiff | . | . | . | . |
| . | 155 | Bristol & Newport | . | . | . | . |
| . | 156 | Bristol & Stroud | . | . | . | . |
| . | 157 | Swindon | . | . | . | . |
| . | 158 | Oxford & Newbury | . | . | . | . |
| . | 159 | The Chilterns | . | . | . | . |
| . | 160 | London N.W. | . | . | . | . |
| . | 161 | London N.E. | . | . | . | . |
| . | 162 | Southend-on-Sea | . | . | . | . |
| . | 163 | Barnstaple | . | . | . | . |
| . | 164 | Minehead | . | . | . | . |
| . | 165 | Weston-super-Mare | . | . | . | . |
| . | 166 | Frome | . | . | . | . |
| . | 167 | Salisbury | . | . | . | . |
| . | 168 | Winchester | . | . | . | . |
| . | 169 | Aldershot | . | . | . | . |
| . | 170 | London S.W. | . | . | . | . |
| . | 171 | London S.E. | . | . | . | . |
| . | 172 | Chatham & Maidstone | . | . | . | . |
| . | 173 | East Kent | . | . | . | . |
| . | 174 | Bude | . | . | . | . |
| . | 175 | Okehampton | . | . | . | . |
| . | 176 | Exeter | . | . | . | . |
| . | 177 | Taunton & Lyme Regis | . | . | . | . |
| . | 178 | Dorchester | . | . | . | . |
| . | 179 | Bournemouth | . | . | . | . |
| . | 180 | The Solent | . | . | . | . |
| . | 181 | Chichester | . | . | . | . |
| . | 182 | Brighton & Worthing | . | . | . | . |
| . | 183 | Eastbourne | . | . | . | . |
| . | 184 | Hastings | . | . | . | . |
| . | 185 | Newquay & Padstow | . | . | . | . |
| . | 186 | Bodmin and Launceston | . | . | . | . |
| . | 187 | Plymouth | . | . | . | . |
| . | 188 | Torquay | . | . | . | . |
| . | 189 | Land's End | . | . | . | . |
| . | 190 | Truro and Falmouth | . | . | . | . |
Seventh Series : sheets 1-49
Seventh Series : sheets 50-93
Seventh Series : sheets 94-137
Seventh Series : Home page
Back to Site Contents
