Seventh Series : Sheets 94 - 137 Central England and Northern Wales
We have yet to list any priced maps in this section. Please contact us for specific wants.
Item Sheet Area (print code, notes) Date Cover/ Cond- £
No. No. Format ition
| . | 94 | Preston | . | . | . | . |
| . | 95 | Blackburn & Burnley | . | . | . | . |
| . | 96 | Leeds & Bradford | . | . | . | . |
| . | 97 | York | . | . | . | . |
| . | 98 | Market Weighton | . | . | . | . |
| . | 99 | Hull | . | . | . | . |
| . | 100 | Liverpool | . | . | . | . |
| . | 101 | Manchester | . | . | . | . |
| . | 102 | Huddersfield | . | . | . | . |
| . | 103 | Doncaster | . | . | . | . |
| . | 104 | Gainsborough | . | . | . | . |
| . | 105 | Grimsby | . | . | . | . |
| . | 106 | Anglesey | . | . | . | . |
| . | 107 | Snowdon | . | . | . | . |
| . | 108 | Denbigh | . | . | . | . |
| . | 109 | Chester | . | . | . | . |
| . | 110 | Stoke on Trent | . | . | . | . |
| . | 111 | Buxton & Matlock | . | . | . | . |
| . | 112 | Nottingham | . | . | . | . |
| . | 113 | Lincoln & Grantham | . | . | . | . |
| . | 114 | Boston and Skegness | . | . | . | . |
| . | 115 | Pwllheli | . | . | . | . |
| . | 116 | Dolgelley | . | . | . | . |
| . | 117 | Bala & Welshpool | . | . | . | . |
| . | 118 | Shrewsbury | . | . | . | . |
| . | 119 | Stafford | . | . | . | . |
| . | 120 | Burton upon Trent | . | . | . | . |
| . | 121 | Derby & Leicester | . | . | . | . |
| . | 122 | Melton Mowbray | . | . | . | . |
| . | 123 | Spalding | . | . | . | . |
| . | 124 | King's Lynn | . | . | . | . |
| . | 125 | Fakenham | . | . | . | . |
| . | 126 | Norwich | . | . | . | . |
| . | 127 | Aberystwyth | . | . | . | . |
| . | 128 | Montgomery and Llandrindod Wells | . | . | . | . |
| . | 129 | Ludlow | . | . | . | . |
| . | 130 | Kidderminster | . | . | . | . |
| . | 131 | Birmingham | . | . | . | . |
| . | 132 | Coventry and Rugby | . | . | . | . |
| . | 133 | Northampton | . | . | . | . |
| . | 134 | Huntingdon & Peterborough | . | . | . | . |
| . | 135 | Cambridge & Ely | . | . | . | . |
| . | 136 | Bury St.Edmunds | . | . | . | . |
| . | 137 | Lowestoft | . | . | . | . |
Seventh Series : sheets 1-49
Seventh Series : sheets 50-93
Seventh Series : sheets 138-190
Seventh Series : Home page
Back to Site Contents
