Third Edition, Scotland, in colour : Sheets 58-131, Central and Southern Scotland
Note : Publication was discontinued before completion, so some sheet numbers are missing.
We have yet to list any priced maps in this section. Please contact us for specific wants.
Item Sheet Area (print code, notes) Date Cover/ Cond- £
No. No. Format ition
| . | 60 | Rhum | 1909 | . | . | . |
| . | 61 | Arisaig | 1909 | . | . | . |
| . | 62 | Loch Eil | 1909 | . | . | . |
| . | 63 | Glen Roy | 1909 | . | . | . |
| . | 64 | Kingussie | 1909 | . | . | . |
| . | 65 | Balmoral | 1909 | . | . | . |
| . | 66 | Banchory | 1909 | . | . | . |
| . | 67 | Stonehaven | 1909 | . | . | . |
| . | 70 | Minginish | 1910 | . | . | . |
| . | 71 | Glenelg | 1910 | . | . | . |
| . | 72 | Cluanie | 1910 | . | . | . |
| . | 73 | Fort Augustus and Loch Ness (South) | 1909 | . | . | . |
| . | 74 | Grantown-on-Spey | 1909 | . | . | . |
| . | 75 | Tomintoul | 1909 | . | . | . |
| . | 76 | Inverurie | 1910 | . | . | . |
| . | 77 | Aberdeen | 1909 | . | . | . |
| . | 80 | Portree | 1910 | . | . | . |
| . | 81 | Applecross | 1910 | . | . | . |
| . | 82 | Lochcarron | 1910 | . | . | . |
| . | 83 | Dingwall and Inverness | 1913 | . | . | . |
| . | 84 | Nairn and Moray Firth | 1913 | . | . | . |
| . | 85 | Rothes | 1911 | . | . | . |
| . | 86 | Huntly | 1911 | . | . | . |
| . | 87 | Peterhead | 1910 | . | . | . |
| . | 90 | Rudha Hunish | 1910 | . | . | . |
| . | 91, 100 | Gairloch | 1910 | . | . | . |
| . | 92 | Inverbroom | 1910 | . | . | . |
| . | 93 | Alness | 1913 | . | . | . |
| . | 94 | Cromarty and Tain | 1913 | . | . | . |
| . | 95 | Elgin | 1911 | . | . | . |
| . | 96 | Cullen and Banff | 1910 | . | . | . |
| . | 97 | Fraserburgh | 1910 | . | . | . |
| . | 101 | Ullapool | 1910 | . | . | . |
| . | 102 | Lairg | 1913 | . | . | . |
| . | 103 | Helmsdale and Dornoch | 1913 | . | . | . |
| . | 107 | Lochinver | 1911 | . | . | . |
| . | 108 | Altnaharra | 1911 | . | . | . |
| . | 109 | Kildonan | 1913 | . | . | . |
| . | 110 | Latheron | 1913 | . | . | . |
| . | 113 | Cape Wrath | 1911 | . | . | . |
| . | 114 | Tongue | 1911 | . | . | . |
| . | 115 | Reay | 1913 | . | . | . |
| . | 116 | Wick and Thurso | 1913 | . | . | . |
| . | 117, 118, Pts of 119, 120 | Orkney Islands (South) | 1913 | . | . | . |
| . | 121, 122, Pts of 119, 120 | Orkney Islands (North) | 1913 | . | . | . |
| . | 123, 124, 125, 126, Pts of 127, 128 | Shetland Islands (South) | 1913 | . | . | . |
| . | 129, 130, 131, Pts of 127, 128 | Shetland Islands (North) | 1913 | . | . | . |
Third Edition, Scotland, in colour : Sheets 1- 57A, Northern Scotland
Third Edition, Scotland, in colour : Sheets 58-131, Central and Southern Scotland
