Third Edition, Large sheet series : Sheets 1 -77, Northern England and North Wales

Third Edition : England and Wales : Large Sheet Series
We have a very large stock of these maps in the various covers, white, red and buff Ellis Martin design and Agent covers. A few are listed below.

See 'Key to codes used on this site', on the left of this screen, for an explanation of codes used in the listing.

Index map for this series (with thanks to the Charles Close Society).

Please contact us for specific wants.
Item   Sheet                        Area (print code, notes)                                    Date  Cover/  Cond-   £
No.       No.                                                                                                             Format   ition

1. 2 Holy Island (cover dusty) 1907 WD/d 3/3 26.00
2. 4 Rothbury (folds slightly rubbed) 1907 WL/c 4/4 15.00
3. 12 Whitehaven and Keswick (4.14) 1907 WD/p 2/3 20.00
4. 13 Ullswater and Ambleside (4-20) 1907 ER/c 3/3 18.00
5. 15 Darlington and Middlesbrough (4.14) 1907 ER/c 2/2 35.00
6. 16 Whitby and Saltburn (9.14) 1907 WD/c 2/1 30.00
7. 16 Whitby and Saltburn (9.14) 1907 AG/d 2/2 24.00
8. 16 Whitby and Saltburn (11-20) 1907 ER/c 2/3 20.00
9. 17 Isle of Man (7.10, folds slightly faded) 1906 WD/p 2/1 30.00
10. 17 Isle of Man (7.10) 1906 pf 4/- 7.00
11. 19 [Kendal] (5.11) 1907 WD/c 3/2 18.00
12. 19 Kendal (9.20) 1907 ER/c 2/3 18.00
13. 20 Hawes 1907 AG/d 2/3 18.00
14. 20 Hawes and Leyburn (1.14) 1907 WD/c 3/4 14.00
15. 20 Hawes and Leyburn (2-21, folds rubbed) 1907 ER/c 4/4 5.00
16. 21 Thirsk 1907 AG/d 2/3 19.00
17. 21 Thirsk 1907 WL/c 4/3 10.00
18. 21 Northallerton and Ripon (1.14) 1907 WD/c 2/3 24.00
19. 21 Northallerton and Ripon (1.14, slight foxing) 1907 ER/c 3/3 16.00
20. 22 Pickering (slight foxing) 1907 WL/c 4/2 12.75
21. 22 Pickering (10.14) 1907 WD/c 2/1 32.00
22. 22 Pickering (10.14) 1907 AG/d 2/2 24.00
23. 22 Pickering (10.14) 1907 ER/c 3/3 18.00
24. 23 Scarborough and Flamborough Head (3.14) 1907 AG/d 2/2 27.00
25. 23 Scarborough and Flamborough Head (1.21) 1907 ER/c 2/3 20.00
26. 24 Lancaster and Fleetwood 1913 AG/d 2/2 24.00
27. 24 Lancaster and Fleetwood (two panels dusty, 2" tear) 1913 WD/c 4/3 8.50
28. 25 Skipton 1913 AG/d 2/2 24.00
29. 25 Skipton 1913 AG/d 3/3 18.00
30. 26 Harrogate 1913 ER/c 2/1 24.00
31. 26 Harrogate 1913 AG/d 2/2 22.00
32. 27 York (slight foxing) 1908 WL/p 2/1 38.00
33. 27 York (8.12) 1908 AG/d 3/3 34.00
34. 28 Great Driffield and Bridlington (7.12, slight foxing) 1908 AG/c 2/3 34.00
35. 29 Preston, Southport and Blackpool (slightly dusty) 1913 ER/d 3/3 17.50
36. 29 Preston, Southport and Blackpool (two thin folds) 1913 AG/d 2/3 18.00
37. 29 Preston, Southport and Blackpool 1913 cf 3/- 4.00
38. 30 Accrington, Burnley and Halifax 1913 AG/d 3/3 19.00
39. 30 Accrington, Burnley and Halifax (boldly annotated) 1913 ER/c 4/4 5.00
40. 33 Hull (11.14) 1908 AG/c 3/3 30.00
41. 34 Liverpool, Southport and Chester (slightly dusty and faded) 1913 WD/d 3/4 17.00
42. 34 Liverpool, Southport and Chester (covers rehinged) 1913 WD/c 3/3 19.50
43. 34 Liverpool, Southport and Chester (one fold torn 6”, lower margin slightly trimmed when dissected) 1913 AG/d 3/3 17.00
44. 35 Bolton, Warrington and St.Helens 1913 AG/d 2/3 24.00
45. 36 Manchester, Stockport and Oldham (sound but dusty) 1913 ER/c 5/5 5.00
46. 36 Manchester, Stockport and Oldham 1913 AG/d 3/3 18.00
47. 36 Manchester, Stockport and Oldham (8.21, pinholes at fold intersections) 1913 ER/c 4/4 8.00
48. 38 Gainsborough (11.12) 1908 AG/d 2/3 30.00
49. 39 Grimsby and Louth (7.12) 1908 AG/d 2/2 35.00
50. 39 Grimsby and Louth (7.12, pinholes at folds) 1908 ER/c 4/4 10.00
51. 42 Llandudno (cover dusty) 1909 WL/c 3/4 10.00
52. 42 Bangor, Llandudno and Colwyn Bay (7.14) 1909 WD/c 2/3 20.00
53. 42 Bangor, Llandudno and Colwyn Bay (7.14) 1909 AG/d 1/2 26.00
54. 42 Bangor, Llandudno and Colwyn Bay (4.20) 1909 ER/c 3/3 16.00
55. 43 Flint (7.09, slight foxing) 1908 WL/c 2/2 24.00
56. 43 Flint (7.09) 1908 WD/c 2/3 25.00
57. 43 Flint (7.09, small annotation) 1908 DP/c 3/3 14.00
58. 44 [Northwich] (10.11, slightly faded) 1908 AG/d 3/3 15.00
59. 44 Chester and Northwich (1.14) 1908 DP/c 1/1 35.00
60. 44 Chester and Northwich (1.14) 1908 ER/c 4/3 10.00
61. 45 Macclesfield, Buxton, and Leek (5.13) 1909 ER/d 3/2 20.00
62. 45 Macclesfield, Buxton, and Leek (5.13) 1909 ER/c 2/3 18.00
63. 45 Macclesfield, Buxton, and Leek (8.21) 1909 ER/c 3/3 16.00
64. 46 Matlock, Chesterfield and Worksop (8.12) 1910 WD/c 3/4 12.00
65. 46 Matlock, Chesterfield and Worksop (8.12, pinholes at folds) 1910 ER/c 3/3 14.00
66. 50 Ffestiniog 1909 WL/c 3/3 18.00
67. 50 Ffestiniog (3.12) 1909 ER/c 2/3 19.00
68. 50 Ffestiniog (11-20, pinholes at folds) 1909 ER/d 3/3 15.00
69. 51 Llangollen, Oswestry and Wrexham (6.12) 1908 EB/c 2/3 28.00
70. 51 Llangollen, Oswestry and Wrexham (12-20, route marked, repaired) 1908 ER/c 4/4 5.00
71. 52 Whitchurch (light foxing) 1908 WL/c 2/2 21.00
72. 52 Whitchurch 1908 WL/c 3/3 17.00
73. 53 Longton 1908 WL/c 2/2 34.00
74. 53 Longton (pinholes at folds) 1908 AG/d 3/4 11.00
75. 53 Stoke on Trent and Uttoxeter (11.14) 1908 WD/c 2/3 21.00
76. 53 Stoke on Trent and Uttoxeter (11.14, two places circled) 1908 ER/c 3/3 16.00
77. 54 Nottingham and Derby 1909 AG/d 2/2 28.00
78. 55 Grantham 1909 WL/c 2/2 35.00
79. 55 Grantham 1909 AG/d 3/3 20.00
80. 55 Grantham (4.12) 1908 WD/c 2/3 32.00
81. 55 Grantham (4.12) 1908 EB/c 2/3 28.00
82. 56 Boston (some places neatly underlined) 1910 AG/d 2/2 28.00
83. 56 Boston (4.12) 1910 EB/c 2/3 38.00
84. 57 Hunstanton (some places neatly underlined) 1910 AG/d 3/3 14.00
85. 57 Hunstanton and Fakenham (5.12, route marked) 1910 WD/c 4/5 5.00
86. 57 Hunstanton and Fakenham (5.12) 1910 EB/c 2/3 27.00
87. 58 Cromer (some places neatly underlined) 1910 AG/d 3/3 16.00
88. 58 Cromer (4.12) 1910 AG/d 2/3 18.00
89. 59 Barmouth (slight foxing) 1910 WL/c 2/2 20.00
90. 59 Barmouth 1910 WL/c 3/4 13.50
91. 59 Barmouth 1910 EB/c 3/3 16.00
92. 59 Barmouth 1910 ER/c 2/3 19.00
93. 59 Barmouth (11.20) 1910 ER/d 3/3 16.00
94. 61 Shrewsbury (7.13) 1908 DP/c 1/2 33.00
95. 61 Shrewsbury (7.13) 1908 EB/d 3/3 17.00
96. 61 Shrewsbury (1.21) 1908 ER/c 4/4 12.00
97. 62 [Lichfield] (11.11) 1908 WD/c 3/3 17.00
98. 62 Cannock Chase (7.14) 1908 WD/d 4/3 10.50
99. 63 Leicester 1909 AG/d 2/2 32.00
100. 63 Leicester (6.12) 1909 DP/c 2/2 38.00
101. 63 Leicester (6.12) 1909 ER/c 2/3 30.00
102. 63 Leicester (6.12, slightly grubby) 1909 ER/c 4/4 8.00
103. 68 Great Yarmouth (some places neatly underlined) 1910 AG/d 3/3 14.00
104. 69 Aberystwyth (places underlined) 1912 WD/c 3/2 17.50
105. 69 Aberystwyth 1912 WD/c 4/3 10.00
106. 69 Aberystwyth (12-20) 1912 ER/c 3/3 17.00
107. 71 Bridgnorth and Ludlow (3.14) 1910 EB/c 4/4 8.00
108. 71 Bridgnorth and Ludlow (3.14) 1910 ER/c 1/2 28.00
109. 71 Bridgnorth and Ludlow (3.14) 1910 ER/d 3/3 16.00
110. 72 Birmingham (4.12) 1910 DP/c 4/4 8.00
111. 73 Coventry and Rugby 1909 AG/d 2/2 24.00
112. 73 Coventry and Rugby (many places circled) 1909 WL/c 4/3 5.00
113. 73 Coventry and Rugby (2.12) 1909 WD/c 1/2 30.00
114. 74 Kettering (2.10, some places neatly underlined) 1908 AG/d 3/3 26.00
115. 75 Ramsey (some places neatly underlined) 1909 AG/d 2/2 28.00
116. 76 Thetford (some places neatly underlined) 1909 AG/d 3/3 26.00
117. 77 Bungay, Harleston and Diss (5.12, some places neatly underlined) 1909 AG/d 3/3 28.00
118. 77 Bungay, Harleston and Diss (5.12, neat repair) 1909 ER/c 3/4 17.00

Third Edition, Large Sheet series : Sheets 1- 77, Northern England and North Wales

Third Edition, Large Sheet series : Sheets 78 - 110, Central England and South Wales

Third Edition, Large Sheet series : Sheets 111 - 152, Southern England

Third Edition, Large sheet series : Home page

Back to Site Contents