Third Edition, Large sheet series : Sheets 111 - 152, Southern England

Third Edition : England and Wales : Large Sheet Series
We have a very large stock of these maps in the various covers, white, red and buff Ellis Martin design and Agent covers. A few are listed below.

See 'Key to codes used on this site', on the left of this screen, for an explanation of codes used in the listing.

Index map for this series (with thanks to the Charles Close Society).

Please contact us for specific wants.
Item   Sheet                        Area (print code, notes)                                    Date  Cover/  Cond-   £
No.       No.                                                                                                             Format   ition

158. 113 Marlborough (6.12) 1908 WD/c 2/3 20.00
160. 114 Reading and Newbury (5.12) 1909 ER/c 2/3 19.00
161. 115 [Windsor and Richmond] (8.11, foxing) 1909 WD/c 4/3 10.00
162. 115 [Windsor and Richmond] (8.11) 1909 AG/d 3/4 12.00
163. 115 Windsor and Richmond (8.11) 1909 EB/c 3/3 17.00
164. 116 Croydon, Gravesend, and Sevenoaks (5.12) 1909 WD/p 2/2 18.00
165. 116 Croydon, Gravesend, and Sevenoaks (5.12) 1909 AG/d 3/4 14.00
166. 117 [Chatham and Sheerness] (8.11) 1909 WD/c 2/3 21.00
167. 117 [Chatham and Sheerness] (8.11) 1909 WD/d 3/3 16.00
168. 117 [Chatham and Sheerness] (8.11) 1909 WD/c 4/4 8.00
169. 118 Canterbury and Margate (3.14) 1909 DP/c 1/2 24.00
170. 118 Canterbury and Margate (3.14) 1909 WD/c 2/3 21.00
171. 118 Canterbury and Margate (3.14, grubby) 1909 WD/d 5/4 5.00
172. 119 [Barnstaple] (8.11) 1911 ER/d 3/3 16.00
173. 121 [Bridgwater] (6.11) 1908 AG/c 3/4 14.00
174. 122 Frome and Wincanton 1907 WL/c 3/2 18.00
175. 122 Frome and Wincanton (10.10) 1907 WD/c 3/3 16.00
176. 122 Frome and Wincanton (10.10) 1907 ER/d 2/2 32.00
177. 123 Salisbury and Stonehenge (10.10) 1908 WL/c 4/4 8.00
179. 123 Salisbury and Stonehenge (6.12) 1908 AG/d 3/3 16.00
180. 124 Winchester and Alton (6.12) 1909 WD/c 2/2 22.00
183. 125 Guildford and Horsham (5.14, slightly dusty) 1909 WD/d 4/3 8.00
185. 126 [Tunbridge Wells and Redhill] (6.11, route marked with arrows) 1909 WD/c 4/3 8.00
186. 126 Tunbridge Wells and Redhill (7.14) 1909 WD/c 3/3 16.00
187. 126 Tunbridge Wells and Redhill (4.20) 1909 AG/d 4/3 10.50
188. 127 Tenterden 1909 AG/d 2/2 33.00
189. 127 Ashford and Tenterden (5.12, small annotations) 1909 WD/d 3/4 8.00
190. 127 Ashford and Tenterden (5.12, pinholes at folds) 1909 AG/d 3/3 16.00
191. 128 Dover, Folkestone and Ashford (7.12) 1909 AG/d 3/3 17.00
192. 128 Dover, Folkestone and Ashford (7.12) 1909 ER/c 2/2 20.00
193. 129 Clovelly and Bude (10.12) 1910 WD/p 4/4 10.00
194. 130 [Okehampton] 1911 WD/c 3/4 17.00
195. 130 [Okehampton] 1911 EB/c 3/3 18.00
196. 133 Yeovil and Blandford (some places neatly underlined) 1908 AG/d 3/2 14.50
197. 133 Yeovil and Blandford (3.14) 1908 WD/p 3/5 6.00
198. 133 Yeovil and Blandford (3.14) 1908 AG/d 3/3 16.00
200. 134 Romsey and Ringwood (4.14) 1909 AG/d 4/4 9.00
201. 135 Fareham (4.10, neatly annotated) 1908 WD/c 4/3 6.00
202. 135 Fareham (4.10, annotated around Chalton) 1908 AG/d 3/4 8.00
203. 136 Arundel 1909 AG/d 2/2 19.00
205. 136 Worthing, Chichester and Littlehampton (6.12) 1909 ER/c 3/2 18.00
206. 136 Worthing, Chichester and Littlehampton (6.12) 1909 Ag/c 4/4 8.00
207. 137 Lewes 1909 WD/c 4/3 11.00
208. 137 Brighton, Eastbourne and Lewes (7.12) 1909 AG/d 2/2 20.00
209. 137 Brighton, Eastbourne and Lewes (7.12) 1909 AG/d 3/3 17.50
210. 138 Hastings, Winchelsea and Rye (7.12) 1910 WD/c 2/3 21.00
211. 139 Boscastle and Padstow 1910 WL/c 4/4 9.50
212. 139 Boscastle and Padstow (some paths neatly marked) 1910 WD/d 2/3 15.00
213. 140 [Launceston] 1911 WD/d 3/3 20.00
214. 141 Exeter and Teignmouth 1911 WD/d 2/2 31.00
215. 141 Exeter and Teignmouth 1911 DP/c 2/2 22.00
216. 143 Weymouth 1908 WD/c 3/3 16.00
217. 143 Weymouth 1908 WL/c 4/3 10.00
218. 143 Weymouth 1908 EB/c 2/2 26.00
219. 147 [Bodmin] (annotated) 1911 WD/c 4/3 9.00
220. 147 [Bodmin] 1911 EB/c 3/3 22.00
221. 147 [Bodmin] 1911 AG/c 3/3 17.50
222. 148 [Plymouth] 1911 DP/c 2/2 22.00
223. 148 [Plymouth] (folds rubbed) 1911 WD/c 3/3 14.00
224. 148 [Plymouth] 1911 AG/d 3/4 10.00
225. 150 Kingsbridge 1911 WD/c 4/3 11.00
226. 150 Kingsbridge 1911 WD/c 4/4 8.00
227. 150 Kingsbridge (some places neatly underlined) 1911 AG/d 3/3 14.00
228. 152 [Falmouth] (5-11) 1909 WD/c 3/3 17.00
229. 152 [Falmouth] (5-11) 1909 ER/c 4/3 8.50
230. 152 [Falmouth] (5-11) 1909 AG/c 3/4 12.00

Third Edition, Large Sheet series : Sheets 1- 77, Northern England and North Wales

Third Edition, Large Sheet series : Sheets 78 - 110, Central England and South Wales

Third Edition, Large Sheet series : Sheets 111 - 152, Southern England

Third Edition, Large sheet series : Home page

Back to Site Contents