Third Edition, Large sheet series : Sheets 111 - 152, Southern England
Item Sheet Area (print code, notes) Date Cover/ Cond- £
No. No. Format ition
| . | 111 | Cardiff and Weston super Mare | 1908 | . | . | . |
| . | 112 | Bristol and Bath | 1907 | . | . | . |
| . | 113 | Marlborough | 1908 | . | . | . |
| . | 114 | Reading and Newbury | 1909 | . | . | . |
| . | 115 | Windsor and Richmond | 1909 | . | . | . |
| . | 116 | Croydon and Sevenoaks | 1909 | . | . | . |
| . | 117 | Chatham and Sheerness | 1909 | . | . | . |
| . | 118 | East Kent | 1909 | . | . | . |
| . | 119 | Barnstaple | 1910 | . | . | . |
| . | 120 | Exmoor | 1909 | . | . | . |
| . | 121 | Bridgwater | 1908 | . | . | . |
| . | 122 | Frome and Wincanton | 1907 | . | . | . |
| . | 123 | Salisbury and Stonehenge | 1908 | . | . | . |
| . | 124 | Winchester and Alton | 1909 | . | . | . |
| . | 125 | Guildford and Horsham | 1909 | . | . | . |
| . | 126 | Tunbridge Wells and Redhill | 1909 | . | . | . |
| . | 127 | Ashford and Tenterden | 1909 | . | . | . |
| . | 128 | Dover, Folkestone and Ashford | 1909 | . | . | . |
| . | 129 | Clovelly and Bude | 1910 | . | . | . |
| . | 130 | Okehampton | 1911 | . | . | . |
| . | 131 | Tiverton | 1910 | . | . | . |
| . | 132 | Chard | 1910 | . | . | . |
| . | 133 | Yeovil and Blandford | 1908 | . | . | . |
| . | 134 | Ringwood | 1909 | . | . | . |
| . | 135 | Southampton and Portsmouth | 1908 | . | . | . |
| . | 136 | Worthing, Chichester and Littlehampton | 1909 | . | . | . |
| . | 137 | Brighton, Eastbourne and Lewes | 1909 | . | . | . |
| . | 138 | Hastings, Winchelsea and Rye | 1910 | . | . | . |
| . | 139 | Boscastle and Padstow | 1910 | . | . | . |
| . | 140 | Launceston | 1911 | . | . | . |
| . | 141 | Exeter and Teignmouth | 1911 | . | . | . |
| . | 142 | Lyme Regis | 1910 | . | . | . |
| . | 143 | Weymouth | 1908 | . | . | . |
| . | 144 | Bournemouth and Swanage | 1909 | . | . | . |
| . | 145 | Isle of Wight | 1909 | . | . | . |
| . | 146 | Truro | 1909 | . | . | . |
| . | 147 | Bodmin | 1911 | . | . | . |
| . | 148 | Plymouth | 1911 | . | . | . |
| . | 149 | Torquay | 1911 | . | . | . |
| . | 150 | Kingsbridge | 1911 | . | . | . |
| . | 151 | Land's End | 1908 | . | . | . |
| . | 152 | Falmouth and Lizard Point | 1909 | . | . | . |
Third Edition, Large Sheet series : Sheets 1- 77, Northern England and North Wales
Third Edition, Large Sheet series : Sheets 78 - 110, Central England and South Wales
Third Edition, Large Sheet series : Sheets 111 - 152, Southern England
