GSGS 3957 Quarter-inch aviation maps : England and Wales
GSGS 3957 Quarter-inch aviation maps
This page lists aviation maps with a GSGS heading, and offered as paper folded maps. Earlier aviation maps had an RAF designation, rather than GSGS. These are listed as RAF aviation maps.
GSGS 3957 Quarter-inch aviation maps
On the same sheet lines as the Ordnance Survey quarter-inch Fourth Edition maps, these maps have purple layering designed for use in low light planes.
Each map has the War Office Cassini grid in purple and is overprinted with red aeronautical symbols showing information useful to pilots (aerodromes, airports, air lights, prohibited areas, golf courses etc.)
Map grades are given on a scale 1 to 5, excellent to sad (see Condition link in left column). Sheets might be slightly dusty in places, have small annotations or flight paths.
All are paper folded : pf.
GSGS 3957 (Air) : Air Edition
Published in 1942, usually with 1942 print codes.
Item Sheet Area (print code, notes) Date Cover/ Cond- £
No. No. Format ition
| 1. | 1 | The Border | 1942 | cf | 4 | 5.00 |
| 2. | 2A | Irish Sea | 1942 | cf | 3 | 8.00 |
| 3. | 3 | England, North East (flight paths marked) | 1942 | cf | 3 | 8.00 |
| 4. | 4 | North Wales and Manchester | 1942 | cf | 3 | 8.00 |
| 5. | 4 | North Wales and Manchester | 1942 | cf | 4 | 5.00 |
| 7. | 6 | North Midlands and Lincolnshire (well used) | 1942 | cf | 4 | 5.00 |
| 8. | 7 | South Wales | 1942 | cf | 3 | 8.00 |
| 9. | 8 | Midlands | 1942 | cf | 4 | 5.00 |
| 10. | 10 | England, South West | 1942 | cf | 2 | 9.00 |
| 11. | 10 | England, South West | 1942 | cf | 3 | 8.00 |
| 12. | 10 | England, South West | 1942 | cf | 4 | 5.00 |
| 13. | 11 | England, South | 1942 | cf | 4 | 5.00 |
.
.
GSGS 3957 (Air) : 2nd War Revision : Air Edition
Published in 1943, most print codes are 1944 or 1945..
Item Sheet Area (print code, notes) Date Cover/ Cond- £
No. No. Format ition
| 1. | 1 | The Border | 1942 | cf | 2 | 9.00 |
| 2. | 1 | The Border | 1942 | cf | 3 | 8.00 |
| 3. | 1 | The Border | 1942 | cf | 4 | 5.00 |
| 4. | 2A | Irish Sea | 1942 | cf | 3 | 8.00 |
| 5. | 2A | Irish Sea (flight paths marked) | 1942 | cf | 4 | 5.00 |
| 6. | 2A | Irish Sea | 1942 | cf | 4 | 5.00 |
| 7. | 3 | England, North East | 1942 | cf | 1 | 10.00 |
| 8. | 3 | England, North East | 1942 | cf | 3 | 8.00 |
| 9. | 4 | North Wales and Manchester | 1942 | cf | 2 | 9.00 |
| 10. | 6 | North Midlands and Lincolnshire (flight paths marked) | 1942 | cf | 3 | 8.00 |
| 11. | 6 | North Midlands and Lincolnshire (pinholes at folds) | 1942 | cf | 4 | 5.00 |
| 12. | 7 | South Wales (outer folded surfaces dusty) | 1942 | cf | 3 | 8.00 |
| 13. | 8 | Midlands | 1942 | cf | 4 | 5.00 |
| 15. | 9 | East Anglia | 1942 | cf | 4 | 5.00 |
| 16. | 10 | England, South West | 1942 | cf | 2 | 9.00 |
| 17. | 10 | England, South West | 1942 | cf | 4 | 5.00 |
| 18. | 11 | England, South | 1942 | cf | 1 | 10.00 |
| 19. | 11 | England, South | 1942 | cf | 2 | 9.00 |
| 20. | 11 | England, South | 1942 | cf | 3 | 8.00 |
| 21. | 11 | England, South | 1942 | cf | 4 | 5.00 |
.
.
GSGS 3957 (Graticule) : 2nd War Revision : Graticule Edition
Published in 1943, with most print codes being 1944.
Item Sheet Area (print code, notes) Date Cover/ Cond- £
No. No. Format ition
| 1. | 1 | The Border | 1943 | cf | 2 | 9.00 |
| 2. | 1 | The Border (small mark) | 19443 | cf | 2 | 8.00 |
| 3. | 2A | Irish Sea | 1943 | cf | 3 | 8.00 |
| 4. | 3 | England, North East | 1943 | cf | 1 | 10.00 |
| 5. | 6 | North Midlands and Lincolnshire | 1943 | cf | 4 | 5.00 |
| 6. | 10 | England, South West | 1943 | cf | 4 | 5.00 |
| 7. | 12 | England, South East and London | 1943 | cf | 4 | 5.00 |
.
.
GSGS 3957 : 2nd War Revision : Military
Published in 1943, issued 1944 with 1944 print codes.
Item Sheet Area (print code, notes) Date Cover/ Cond- £
No. No. Format ition
| 1. | 1 | The Border | 1943 | cf | 2 | 9.00 |
| 2. | 1 | The Border | 1943 | cf | 3 | 8.00 |
| 3. | 2A | Irish Sea | 1943 | cf | 3 | 8.00 |
| 4. | 2A | Irish Sea | 1943 | cf | 4 | 5.00 |
| 5. | 3 | England, North East | 1943 | cf | 3 | 8.00 |
| 6. | 3 | England, North East | 1943 | cf | 4 | 5.00 |
| 7. | 6 | North Midlands and Lincolnshire | 1943 | cf | 4 | 5.00 |
| 8. | 7 | South Wales | 1943 | cf | 3 | 8.00 |
| 9. | 10 | England, South West | 1943 | cf | 1 | 10.00 |
| 10. | 10 | England, South West | 1943 | cf | 4 | 5.00 |
| 11. | 11 | England, South | 1943 | cf | 2 | 9.00 |
| 12. | 11 | England, South | 1943 | cf | 4 | 5.00 |
| 13. | 12 | England, South East and London | 1943 | cf | 4 | 5.00 |
