Quarter-inch Fourth Edition, with the National Grid, Scotland
We are sorry, but we no longer stock this edition. Please click on 'Contact us' (top right of this screen) for a link to someone who might be able to help.
Item Sheet Area (print code, notes) Date Cover/ Cond- £
No. No. Format ition
| . | 1 | Sheet 1 is common to both Scotland and England and is listed with England and Wales | 1946 | . | . | . |
| . | 2 | Scotland, South West | 1946 | . | . | . |
| . | 3 | The Forth, Clyde and Tay | 1946 | . | . | . |
| . | 4 | Glasgow and the Middle West | 1948 | . | . | . |
| . | 5 | The Eastern Highlands | 1946 | . | . | . |
| . | 6 | Skye and the Outer Hebrides | 1946 | . | . | . |
| . | 7 | Scotland, North | 1946 | . | . | . |
| . | 8 & 9 | Orkney and Shetland Islands | 1946 | . | . | . |
Back to Quarter-inch Fourth Edition, with the National Grid, Scotland : Home page
