RAF Quarter-inch aviation maps : Scotland

RAF Quarter-inch aviation maps
This page lists aviation maps with an RAF heading, beginning with those offered in covers, followed by maps offered paper folded. Later aviation maps had a GSGS designation, rather than RAF. These are listed as GSGS aviation maps.

RAF Quarter-inch aviation maps : in RAF card covers
On the same sheet lines as the Ordnance Survey quarter-inch Third Edition maps, cloth backed and waterproof sprayed, in brown RAF covers. These maps appear with either brown or the later and more usual purple layering designed for use in low light planes.

Each map has the War Office Cassini grid in purple and is overprinted with red aeronautical symbols showing information useful to pilots (aerodromes, airports, air lights, prohibited areas, golf courses etc.)

Margins usually trimmed when put into covers. Full legend on inside cover.

Sheets show 'Air information correct to Notice to Airmen No. 1938 271 & A.M.O. 1938 365' (for example), which appears as '1938 271' in the date column, when available.

Note : For Sheet 1 see under England and Wales

Third Edition : Royal Air Force Edition
Purple layers
Item   Sheet                        Area (print code, notes)                                    Date  Cover/  Cond-   £
No.       No.                                                                                                             Format   ition

1. 5 Scotland, the Eastern Highlands 1937/57 SC/c 4/4 10.00
2. 7 Scotland, North 1937/102 SC/c 4/3 11.00
3. 9 Scotland, the Orkney Islands 1937 34 SC/c 4/4 10.00
4. 9 Scotland, the Orkney Islands (annotated with additional air information) 9-1-36 SC/c 2/2 16.00

.
.

Third Edition : RAF Edition
Usually purple layers.
Item   Sheet                        Area (print code, notes)                                    Date  Cover/  Cond-   £
No.       No.                                                                                                             Format   ition

1. 2 Scotland, South West (margin trimmed) 1938/271 SC/c 1/1 16.00
2. 2 Scotland, South West (margin trimmed) 1938 271 SC/c 1/2 16.00
3. 2 Scotland, South West (margin trimmed) 1938 271 SC/c 2/2 15.00
4. 2 Scotland, South West (margin trimmed, route marked) 1938 271 SC/c 2/3 12.50
5. 2 Scotland, South West (7200/38) 1937 249 SC/c 2/2 15.00
6. 2 Scotland, South West (7200/38) 1937 249 SC/c 2/3 14.00
7. 2 Scotland, South West (7200/38) 1937 249 SC/c 3/4 11.00
8. 2 Scotland, South West (7200/38, route marked) 1937 249 SC/c 4/3 9.00
9. 3 Scotland, the Forth & Tay (11150/37) 1937 237 SC/c 1/1 17.00
10. 3 Scotland, the Forth & Tay (11150/37) 1937 237 SC/c 3/3 13.75
11. 3 Scotland, the Forth & Tay (3020 39, to front cover chipped) 1938 271 SC/c 3/3 12.50
12. 3 Scotland, the Forth & Tay (5820/39) 1938 271 SC/c 3/3 13.75
13. 3 Scotland, the Forth & Tay (9820/39) 1938 271 SC/c 1/2 15.50
14. 3 Scotland, the Forth & Tay (9820/39) 1938 271 SC/c 3/3 13.75
15. 3 Scotland, the Forth & Tay (9820/39, routes marked) 1938 271 SC/c 4/4 8.50
16. 4 Scotland, Glasgow, Oban, and the Southern Islands (7200/38) 1938 29 SC/c 1/2 15.50
17. 4 Scotland, Glasgow, Oban, and the Southern Islands (7200/38) 1938 29 SC/c 2/2 15.00
18. 4 Scotland, Glasgow, Oban, and the Southern Islands (5170/39) 1938 271 SC/c 3/3 12.50
19. 4 Scotland, Glasgow, Oban, and the Southern Islands (5170/39) 1938 271 SC/c 2/2 15.00
20. 4 Scotland, Glasgow, Oban, and the Southern Islands (5170/39, route marked) 1938 271 SC/c 4/4 7.50
21. 5 Scotland, the Eastern Highlands (6500/37, annotated with additional air information) 1937 245 SC/c 2/2 12.50
22. 5 Scotland, the Eastern Highlands (6500/37, annotated with additional air information) 1937 245 SC/c 3/3 10.00
23. 5 Scotland, the Eastern Highlands (7970/39) 1938 271 SC/c 2/2 15.00
24. 5 Scotland, the Eastern Highlands (7970/39) 1938 271 SC/c 3/3 12.50
25. 5 Scotland, the Eastern Highlands (7970/39, routes marked) 1938 271 SC/c 3/3 10.00
26. 5 Scotland, the Eastern Highlands (7970/39, route marked) 1938 271 SC/c 4/4 7.50
27. 6 Scotland, the Western Highlands (4170/39) 1938 271 SC/c 2/1 15.50
28. 6 Scotland, the Western Highlands (4170/39) 1938 271 SC/c 3/2 13.50
29. 6 Scotland, the Western Highlands (4170/39) 1938 271 SC/c 3/3 12.50
30. 7 Scotland, North (5250/38) 1937 249 SC/c 2/2 15.00
31. 7 Scotland, North (8139) 1938 271 SC/c 2/1 15.50
32. 7 Scotland, North (8139) 1938 271 SC/c 2/2 15.00
33. 7 Scotland, North (8139) 1938 271 SC/c 3/3 12.50
34. 7 Scotland, North (8139, route marked) 1938 271 SC/c 4/3 8.50
35. 9 Scotland, the Orkney Islands (3870/39) 1938 271 SC/c 2/1 17.50
36. 9 Scotland, the Orkney Islands (3870/39) 1938 271 SC/c 3/3 14.00
37. 9 Scotland, the Orkney Islands (3870/39, very light stain) 1938 271 SC/c 3/3 13.25
38. 10 Scotland, the Shetland Islands (3820/39, small light mark) 1938 271 SC/c 2/3 15.00
39. 10 Scotland, the Shetland Islands (3820/39) 1938 271 SC/c 3/3 14.00
40. 10 Scotland, the Shetland Islands (3820/39) 1938 271 SC/c 4/3 12.00

.
.
RAF Quarter-inch aviation maps : paper folded
On the same sheet lines as the Ordnance Survey quarter-inch Third Edition maps, usually cloth backed. These maps appear with purple layering designed for use in low light planes.

Each map has the War Office Cassini grid in purple and is overprinted with red aeronautical symbols showing information useful to pilots (aerodromes, airports, air lights, prohibited areas, golf courses etc.)

Map grades are given on a scale 1 to 5, excellent to sad (see Condition link in left column). Sheets might be slightly dusty in places, have small annotations or flight paths.
All are paper folded : pf.

Third Edition : RAF Edition (War)
Published 1934, issued 1940-41.
Item   Sheet                        Area (print code, notes)                                    Date  Cover/  Cond-   £
No.       No.                                                                                                             Format   ition

1. 2 Scotland, South West 1934 cf 2 9.00
2. 8 The Northern Hebrides (3,000/40) 1934 cf 3 8.00

.
.
Third Edition : RAF (War), 2nd Edition
Published 1942.

Item   Sheet                        Area (print code, notes)                                    Date  Cover/  Cond-   £
No.       No.                                                                                                             Format   ition

1. 2 Scotland, South West 1942 cf 1 10.00
2. 2 Scotland, South West 1942 cf 2 9.00
3. 2 Scotland, South West 1942 cf 3 8.00
5. 3 The Forth & Tay 1943 cf 3 8.00
6. 3 The Forth & Tay 1944 cf 4 5.00
7. 4 Glasgow, Oban and the Southern Islands 1942 cf 4 5.00
8. 4 Glasgow, Oban and the Southern Islands (damp damaged) 1942 cf 4 5.00
9. 5 The Eastern Highlands 1942 cf 2 9.00
10. 6 The Western Highlands (with Skye and the Southern Hebrides) 1942 cf 2 9.00
11. 7 Scotland, North 1942 cf 1 10.00
12. 7 Scotland, North 1942 cf 2 9.00
13. 8 The Northern Hebrides 1942 cf 3 8.00
14. 9 The Orkney Islands 1942 cf 2 9.00
15. 9 The Orkney Islands 1942 cf 3 8.00
16. 10 The Shetland Islands 1942 cf 3 8.00

Back to Site Contents