Second Land Utilisation Survey : Home page
Second Land Utilisation Survey
Whereas the First Land Utilisation Survey of Britain was published on the one-inch scale, the Second was on a more modern and more detailed 1:25,000 scale base map. Publication started around 1961 and ended about 1978, with 120 sheets being published in all (119 for England and Wales, and one for Scotland). Published sheets are scattered, with only a few adjacent sheets forming 'blocks'. Sheets are numbered consecutively from south to north.
Sheet £
No.
| 56 | Bournemouth SZ 09/ 19 | 10.00 |
| 91 | Southampton SU 41/ 51 | 10.00 |
| 110 | Winchester SU 42/ 52 | 10.00 |
| 140 | Lynton SS 64/ 74 | 10.00 |
| 158 | Dover TR 24/ 34 | 10.00 |
| 160 | Cheddar ST 45/ 55 | 10.00 |
| 174 | Deal TR 25/ 35 | 10.00 |
| 192 | The Isle of Thanet TR 26/36 and parts of TR 46 and 37 | 10.00 |
| 193 | Bridgend and Porthcawl SS 87/ 97 | 10.00 |
| 206 | Bexley TQ 47/ 57 | 10.00 |
| 207 | Gravesend TQ 67/ 77 | 10.00 |
| 225 | East London TQ 48/ 58 | 10.00 |
| 231 | Swansea SS 69/ 79 | 10.00 |
| 235 | Chepstow ST 49/ 59 | 10.00 |
| 244 | North London TQ 29/ 39 | 10.00 |
| 263 | Thame SP 60/ 70 | 10.00 |
| 264 | Princes Risborough SP 70/ 80 | 10.00 |
| 278 | Abergavenny SO 21/ 31 | 10.00 |
| 454 | Nuneaton SP 39/ 49 | 10.00 |
| 461 | Methwold TL 69/ 79 | 10.00 |
| 464 | Loddon TM 29/ 39 | 10.00 |
| 465 | Lowestoft TM 49/ 59 | 10.00 |
| 481 | Downham Market TF 50/ 60 | 10.00 |
| 486 | Great Yarmouth TG 40/ 50 | 10.00 |
| 499 | Crowland Fens TF 11/ 21 | 10.00 |
| 525 | Fakenham TF 82/ 92 | 10.00 |
| 571 | Capel Curig SH 65/ 75 | 10.00 |
| 654 | Doncaster SE 40/ 50 | 10.00 |
| 655 | Hatfield Moors SE 60/ 70 | 10.00 |
| 666 | Hemsworth SE 41/ 51 | 10.00 |
| 667 | Thorne SE 61/ 71 | 10.00 |
| 676 | Castleford SE 42/ 52 | 10.00 |
| 677 | Goole SE 62/ 72 | 10.00 |
| 679 | Kingston-Upon-Hull TA 02/ 12 | 10.00 |
| 698 | Tadcaster SE 44/ 54 | 10.00 |
| 699 | Elvington SE 64/ 74 | 10.00 |
| 708 | York (West) SE 45/ 55 | 10.00 |
| 709 | York (East) SE 65/ 75 | 10.00 |
| 713 | Lancaster SD 46/ 56 | 10.00 |
| 730 | Malton SE 67/ 77 | 10.00 |
| 742 | Kirkby Moorside SE 68/ 78 | 10.00 |
| 793 | Spennymoor NZ 23/ 33 | 10.00 |
| 794 | The Hartlepools NZ 43/ 53 | 10.00 |
| 801 | Durham City NZ 24/ 34 | 10.00 |
| 815 | Tyneside NZ 26/ 36 | 10.00 |
| 825 | Blythe NZ 28/ 38 | 10.00 |
| 838 | Coldstream NT 83/ 93 | 10.00 |
